Tennessee vs Texas - NCAA Softball Game
Score: Tennessee 0, Texas 4 (Final)
Location: Devon Park, Oklahoma City
FINALDevon Park, Oklahoma City
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEXAS | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Box Score
Tennessee — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Sophia KnightS. Knight | CF | .394 | 175 | 69 | 43 | 13 | 2 | 14 | 0 | .439 |
| #25Ella DodgeE. Dodge | 3B | .285 | 172 | 49 | 44 | 46 | 11 | 30 | 0 | .391 |
| #13Emma ClarkeE. Clarke | 2B | .274 | 168 | 46 | 34 | 37 | 14 | 21 | 0 | .354 |
| #10Alannah LeachA. Leach | DP | .295 | 129 | 38 | 27 | 25 | 13 | 12 | 0 | .355 |
| #22Elsa MorrisonE. Morrison | C | .260 | 169 | 44 | 14 | 37 | 7 | 17 | 0 | .328 |
| #55Gabby LeachG. Leach | RF | .291 | 175 | 51 | 47 | 38 | 10 | 22 | 0 | .371 |
| #98Makenzie ButtM. Butt | 1B | .286 | 105 | 30 | 18 | 34 | 8 | 22 | 0 | .409 |
| #12Bella FawB. Faw | SS | .202 | 109 | 22 | 14 | 11 | 0 | 9 | 0 | .263 |
| #27Taelyn HolleyT. Holley | LF | .286 | 119 | 34 | 28 | 23 | 6 | 27 | 0 | .418 |
| #23Karlyn PickensK. Pickens | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .290 | 1321 | 383 | 269 | 264 | 71 | 174 | 0 | .373 |
Texas — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #21Kayden HenryK. Henry | CF | .402 | 204 | 82 | 76 | 48 | 9 | 29 | 0 | .476 |
| #20Katie StewartK. Stewart | 1B | .429 | 177 | 76 | 57 | 77 | 30 | 44 | 0 | .543 |
| #23Viviana MartinezV. Martinez | SS | .382 | 170 | 65 | 31 | 45 | 3 | 17 | 0 | .439 |
| #14Reese AtwoodR. Atwood | C | .330 | 182 | 60 | 48 | 61 | 19 | 27 | 0 | .416 |
| #43Leighann GoodeL. Goode | 2B | .333 | 162 | 54 | 49 | 39 | 12 | 30 | 0 | .438 |
| #13Hannah WellsH. Wells | DP/1B | .296 | 142 | 42 | 25 | 41 | 15 | 13 | 0 | .355 |
| #44Kaiah AltmeyerK. Altmeyer | LF | .298 | 114 | 34 | 21 | 27 | 1 | 22 | 0 | .412 |
| #7Ashton MaloneyA. Maloney | RF | .292 | 161 | 47 | 36 | 14 | 0 | 21 | 0 | .374 |
| #24Jaycie NicholsJ. Nichols | 3B | .326 | 138 | 45 | 36 | 7 | 1 | 15 | 0 | .392 |
| #17Teagan KavanT. Kavan | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #12Victoria HunterV. Hunter | PH | .241 | 29 | 7 | 6 | 6 | 2 | 6 | 0 | .371 |
| #4Adayah WallaceA. Wallace | PR | .250 | 4 | 1 | 15 | 0 | 0 | 1 | 0 | .400 |
| Totals | .346 | 1483 | 513 | 400 | 365 | 92 | 225 | 0 | .432 |
Tennessee — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Karlyn PickensK. Pickens | 6.0 | 7 | 4 | 4 | 3 | 6 | 1.7 |
| Totals | 6.0 | 7 | 4 | 4 | 3 | 6 | 4.67 |
Texas — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Teagan KavanT. Kavan | 7.0 | 2 | 0 | 0 | 0 | 10 | 2.3 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 10 | 0.00 |