McNeese vs Arizona St. - NCAA Softball Game
Score: McNeese 0, Arizona St. 8 (Final)
Location: Davis Diamond, College Station
FINALDavis Diamond, College Station
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MCNEES | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| AZ ST | 2 | 0 | 0 | 3 | 3 | 8 | 11 | 0 |
Box Score
McNeese — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10Kassidy ChanceK. Chance | SS | .444 | 151 | 67 | 42 | 32 | 0 | 16 | 0 | .497 |
| #8Maddie WeeksM. Weeks | 2B | .319 | 144 | 46 | 31 | 19 | 2 | 21 | 0 | .406 |
| #19Corine PonchoC. Poncho | 1B | .312 | 141 | 44 | 33 | 28 | 9 | 31 | 0 | .436 |
| #1Jada MunozJ. Munoz | 3B | .338 | 148 | 50 | 40 | 46 | 10 | 19 | 0 | .413 |
| #27Rylee CloudR. Cloud | RF | .328 | 174 | 57 | 45 | 49 | 8 | 25 | 0 | .412 |
| #28Maddie TaylorM. Taylor | P | .310 | 158 | 49 | 30 | 42 | 9 | 45 | 0 | .463 |
| #15Alexis DibbleyA. Dibbley | CF | .315 | 162 | 51 | 38 | 24 | 7 | 16 | 0 | .376 |
| #23Onna PruittO. Pruitt | C | .219 | 64 | 14 | 10 | 9 | 1 | 4 | 0 | .265 |
| #24Nyjah FontenotN. Fontenot | DP/LF | .353 | 139 | 49 | 37 | 34 | 8 | 19 | 0 | .430 |
| #29Kynlei ChapmanK. Chapman | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7Rylee EysterR. Eyster | LF | .167 | 24 | 4 | 7 | 0 | 0 | 2 | 0 | .231 |
| #12Kadence WilliamsK. Williams | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .330 | 1305 | 431 | 313 | 283 | 54 | 198 | 0 | .418 |
Arizona St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #44Tanya WindleT. Windle | DP | .414 | 116 | 48 | 37 | 28 | 8 | 12 | 0 | .469 |
| #42Kaylee PondK. Pond | CF | .342 | 161 | 55 | 55 | 48 | 16 | 43 | 0 | .480 |
| #32Samantha SwanS. Swan | C | .387 | 168 | 65 | 39 | 50 | 12 | 14 | 0 | .434 |
| #17Emily ScheppE. Schepp | 3B | .361 | 183 | 66 | 40 | 47 | 12 | 15 | 0 | .409 |
| #12Katie ChesterK. Chester | 1B | .355 | 169 | 60 | 42 | 64 | 19 | 22 | 0 | .429 |
| #24Ashleigh MejiaA. Mejia | RF | .335 | 170 | 57 | 38 | 38 | 11 | 19 | 0 | .402 |
| #21Yannixa AcunaY. Acuna | LF | .280 | 82 | 23 | 22 | 8 | 0 | 5 | 0 | .322 |
| #25Ryan BrownR. Brown | PH | .246 | 57 | 14 | 15 | 12 | 2 | 10 | 0 | .358 |
| #18Tiare Ho-ChingT. Ho-Ching | 2B | .261 | 138 | 36 | 26 | 28 | 8 | 14 | 0 | .329 |
| #27Meika LauppeM. Lauppe | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #49Brooklyn UlrichB. Ulrich | SS | .333 | 129 | 43 | 32 | 36 | 8 | 16 | 0 | .407 |
| Totals | .340 | 1373 | 467 | 346 | 359 | 96 | 170 | 0 | .413 |
McNeese — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Maddie TaylorM. Taylor | 3.0 | 5 | 4 | 4 | 3 | 0 | 4.0 |
| Kynlei ChapmanK. Chapman | 0.2 | 4 | 3 | 3 | 1 | 0 | 5.3 |
| Kadence WilliamsK. Williams | 1.0 | 2 | 1 | 1 | 0 | 0 | 5.8 |
| Totals | 4.2 | 11 | 8 | 8 | 4 | 0 | 12.00 |
Arizona St. — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Meika LauppeM. Lauppe | 5.0 | 5 | 0 | 0 | 1 | 2 | 3.6 |
| Totals | 5.0 | 5 | 0 | 0 | 1 | 2 | 0.00 |