Northern Ky. vs Tennessee - NCAA Softball Game
Score: Northern Ky. 1, Tennessee 3 (Final)
Location: Sherri Parker Lee Stadium, Knoxville
FINALSherri Parker Lee Stadium, Knoxville
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| N KY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TENN | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 8 | 2 |
Box Score
Northern Ky. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10Mack BrowM. Brow | 3B | .318 | 148 | 47 | 27 | 18 | 1 | 14 | 0 | .377 |
| #3Kenzie GulleyK. Gulley | RF | .333 | 168 | 56 | 28 | 6 | 0 | 15 | 0 | .388 |
| #1Jena RhoadsJ. Rhoads | CF | .323 | 158 | 51 | 29 | 23 | 1 | 12 | 0 | .371 |
| #15Brielle DiMemmoB. DiMemmo | 1B | .305 | 154 | 47 | 34 | 33 | 7 | 10 | 0 | .348 |
| #11Peyto Mueller-StenzP. Mueller-Stenz | 2B | .318 | 129 | 41 | 25 | 20 | 1 | 11 | 0 | .371 |
| #14Lexy MorrisL. Morris | SS | .311 | 122 | 38 | 19 | 20 | 1 | 7 | 0 | .349 |
| #23Emma GinnE. Ginn | C | .231 | 117 | 27 | 10 | 20 | 0 | 25 | 0 | .366 |
| #32Victoria FloresV. Flores | LF | .120 | 50 | 6 | 14 | 7 | 0 | 3 | 0 | .170 |
| #7Makaree ChapmanM. Chapman | DP | .253 | 87 | 22 | 12 | 15 | 2 | 6 | 0 | .301 |
| #9Alicia FloresA. Flores | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #24Morgan HeineckeM. Heinecke | PH | .214 | 14 | 3 | 1 | 2 | 1 | 0 | 0 | .214 |
| Totals | .295 | 1147 | 338 | 199 | 164 | 14 | 103 | 0 | .353 |
Tennessee — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Sophia KnightS. Knight | CF | .424 | 151 | 64 | 40 | 9 | 0 | 14 | 0 | .473 |
| #55Gabby LeachG. Leach | RF | .297 | 155 | 46 | 45 | 37 | 10 | 23 | 0 | .388 |
| #25Ella DodgeE. Dodge | 3B/1B | .298 | 151 | 45 | 42 | 46 | 11 | 29 | 0 | .411 |
| #10Alannah LeachA. Leach | LF | .330 | 109 | 36 | 24 | 23 | 12 | 11 | 0 | .392 |
| #98Makenzie ButtM. Butt | 1B | .291 | 86 | 25 | 16 | 31 | 7 | 19 | 0 | .419 |
| #13Emma ClarkeE. Clarke | 2B | .269 | 145 | 39 | 31 | 33 | 12 | 20 | 0 | .358 |
| #22Elsa MorrisonE. Morrison | C | .275 | 149 | 41 | 13 | 33 | 7 | 13 | 0 | .333 |
| #27Taelyn HolleyT. Holley | DP | .302 | 106 | 32 | 23 | 20 | 4 | 23 | 0 | .426 |
| #12Bella FawB. Faw | SS | .208 | 96 | 20 | 13 | 10 | 0 | 9 | 0 | .276 |
| #33Erin NuwerE. Nuwer | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #11Zoie ShulerZ. Shuler | PR | .250 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | .250 |
| #21Maddi RutanM. Rutan | 3B | .228 | 101 | 23 | 19 | 19 | 5 | 18 | 0 | .345 |
| Totals | .297 | 1253 | 372 | 278 | 261 | 68 | 179 | 0 | .385 |
Northern Ky. — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Alicia FloresA. Flores | 6.0 | 8 | 3 | 3 | 3 | 1 | 4.6 |
| Totals | 6.0 | 8 | 3 | 3 | 3 | 1 | 3.50 |
Tennessee — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Erin NuwerE. Nuwer | 7.0 | 1 | 1 | 0 | 1 | 7 | 0.9 |
| Totals | 7.0 | 1 | 1 | 0 | 1 | 7 | 0.00 |