Howard vs Marshall - NCAA Softball Game
Score: Howard 2, Marshall 4 (Final)
Location: Duke Softball Stadium, Durham
FINALDuke Softball Stadium, Durham
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| MARSH | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 6 | 3 |
Box Score
Howard — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #22Maryn JordanM. Jordan | LF | .464 | 125 | 58 | 43 | 35 | 3 | 28 | 0 | .562 |
| #16Tori TrotterT. Trotter | PH/DP | .346 | 26 | 9 | 2 | 11 | 0 | 6 | 0 | .469 |
| #12Taylor Ames-AlexandT. Ames-Alexand | 2B | .317 | 139 | 44 | 27 | 34 | 4 | 21 | 0 | .406 |
| #6Makyia TaylorM. Taylor | C | .299 | 107 | 32 | 24 | 33 | 7 | 15 | 0 | .385 |
| #10Cheyenne CastilleC. Castille | 1B | .333 | 123 | 41 | 16 | 20 | 0 | 8 | 0 | .374 |
| #20Angel RigginsA. Riggins | RF | .210 | 100 | 21 | 10 | 20 | 1 | 4 | 0 | .240 |
| #2Amirah LenonA. Lenon | CF | .333 | 72 | 24 | 21 | 9 | 0 | 8 | 0 | .400 |
| #5Wisdom ColbertW. Colbert | SS | .327 | 113 | 37 | 25 | 19 | 0 | 8 | 0 | .372 |
| #15Aniyah WhipperA. Whipper | 3B | .343 | 67 | 23 | 21 | 20 | 1 | 8 | 0 | .413 |
| #18Destiny CallowayD. Calloway | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1Ariyah AllenA. Allen | PR | .176 | 17 | 3 | 14 | 1 | 0 | 5 | 0 | .364 |
| #50Julia HoltJ. Holt | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0Na'khia LeeN. Lee | PH | .349 | 43 | 15 | 11 | 5 | 0 | 1 | 0 | .364 |
| #24Kelyse StewartK. Stewart | PH | .212 | 33 | 7 | 2 | 5 | 0 | 2 | 0 | .257 |
| #3Lauryn JonesL. Jones | DP | .265 | 68 | 18 | 23 | 6 | 0 | 11 | 0 | .367 |
| #9Aiko ConawayA. Conaway | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #8Merci HartM. Hart | PH | .229 | 105 | 24 | 21 | 9 | 1 | 13 | 0 | .314 |
| Totals | .313 | 1138 | 356 | 260 | 227 | 17 | 138 | 0 | .387 |
Marshall — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #18Sydni BurkoS. Burko | 3B | .388 | 170 | 66 | 41 | 48 | 24 | 32 | 0 | .485 |
| #14Ava BlakeA. Blake | RF | .311 | 161 | 50 | 39 | 41 | 17 | 28 | 0 | .413 |
| #0Bella GerlachB. Gerlach | 1B | .316 | 171 | 54 | 39 | 34 | 15 | 26 | 0 | .406 |
| #98Diamond LeslieD. Leslie | CF | .240 | 175 | 42 | 27 | 36 | 10 | 10 | 0 | .281 |
| #10Chandler HoskinsC. Hoskins | LF | .266 | 154 | 41 | 24 | 28 | 9 | 15 | 0 | .331 |
| #80Haleigh AdkinsH. Adkins | 2B | .253 | 146 | 37 | 19 | 17 | 5 | 15 | 0 | .323 |
| #8Abby DarnleyA. Darnley | C | .210 | 119 | 25 | 18 | 19 | 5 | 19 | 0 | .319 |
| #1Sydney TurnerS. Turner | PR | .192 | 26 | 5 | 11 | 1 | 0 | 3 | 0 | .276 |
| #6Paige SimpsonP. Simpson | SS | .282 | 142 | 40 | 23 | 13 | 1 | 22 | 0 | .378 |
| #99Paige MaynardP. Maynard | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #27Ramey GeorgeR. George | DP | .193 | 57 | 11 | 3 | 8 | 3 | 1 | 0 | .207 |
| #58Maddie VealM. Veal | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3Makayla TaylorM. Taylor | PR | - | 0 | 0 | 14 | 0 | 0 | 0 | 0 | - |
| Totals | .281 | 1321 | 371 | 258 | 245 | 89 | 171 | 0 | .363 |
Howard — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Destiny CallowayD. Calloway | 0.1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Julia HoltJ. Holt | 3.0 | 4 | 4 | 4 | 2 | 1 | 3.4 |
| Aiko ConawayA. Conaway | 2.2 | 2 | 0 | 0 | 2 | 3 | 3.1 |
| Totals | 6.0 | 6 | 4 | 4 | 4 | 5 | 4.67 |
Marshall — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Paige MaynardP. Maynard(S) | 3.0 | 0 | 0 | 0 | 0 | 1 | 3.3 |
| Maddie VealM. Veal | 4.0 | 5 | 2 | 0 | 1 | 4 | 3.0 |
| Totals | 7.0 | 5 | 2 | 0 | 1 | 5 | 0.00 |