Washington vs South Fla. - NCAA Softball Game
Score: Washington 4, South Fla. 6 (Final)
Location: Bogle Park, Fayetteville
FINALBogle Park, Fayetteville
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 1 |
| USF | 0 | 1 | 0 | 0 | 2 | 3 | X | 6 | 11 | 2 |
Box Score
Washington — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kaycie BurdickK. Burdick | CF | .373 | 166 | 62 | 38 | 30 | 2 | 22 | 0 | .447 |
| #42Giselle AlvarezG. Alvarez | 3B | .392 | 194 | 76 | 38 | 57 | 15 | 15 | 0 | .435 |
| #16Alexis DeBoerA. DeBoer | 1B | .341 | 182 | 62 | 46 | 53 | 18 | 36 | 0 | .450 |
| #4Jadyn GlabJ. Glab | C | .353 | 156 | 55 | 36 | 45 | 13 | 35 | 0 | .471 |
| #17Ava CarrollA. Carroll | LF | .340 | 191 | 65 | 38 | 36 | 7 | 13 | 0 | .382 |
| #23Ally HetzelA. Hetzel | DP | .306 | 121 | 37 | 21 | 24 | 6 | 23 | 0 | .417 |
| #6Melody AcevedoM. Acevedo | SS | .354 | 130 | 46 | 23 | 23 | 3 | 17 | 0 | .429 |
| #11Marley TeasleyM. Teasley | 2B | .232 | 56 | 13 | 12 | 8 | 1 | 6 | 0 | .306 |
| #25Sophi MazzolaS. Mazzola | RF | .322 | 118 | 38 | 28 | 20 | 3 | 12 | 0 | .385 |
| #8Morgan ReimerM. Reimer | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2Tia DurstT. Durst | PR | .172 | 29 | 5 | 11 | 2 | 0 | 5 | 0 | .294 |
| #0Sophia RamunoS. Ramuno | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1Ryan MaddoxR. Maddox | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Gabi ToneyG. Toney | PH | .226 | 62 | 14 | 18 | 15 | 6 | 9 | 0 | .324 |
| #20Allie ThomsenA. Thomsen | P | .200 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| Totals | .335 | 1416 | 475 | 309 | 313 | 74 | 194 | 0 | .416 |
South Fla. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #16OLIVIA ELLIOTTO. ELLIOTT | LF/RF | .317 | 183 | 58 | 37 | 24 | 5 | 21 | 0 | .387 |
| #21KATHY GARCIA-SOTOK. GARCIA-SOTO | 2B | .308 | 182 | 56 | 41 | 14 | 0 | 24 | 0 | .388 |
| #4ALEXA GALLIGANIA. GALLIGANI | CF | .347 | 196 | 68 | 45 | 33 | 5 | 11 | 0 | .382 |
| #11ALEX WILKESA. WILKES | SS | .333 | 183 | 61 | 36 | 49 | 9 | 17 | 0 | .390 |
| #0KARHYS PIERCEK. PIERCE | DP | .322 | 152 | 49 | 21 | 20 | 0 | 37 | 0 | .455 |
| #8DANIA BROOKSD. BROOKS | 3B | .263 | 114 | 30 | 15 | 19 | 1 | 6 | 0 | .300 |
| #5JAMIA NELSONJ. NELSON | 1B | .236 | 165 | 39 | 9 | 27 | 3 | 7 | 0 | .267 |
| #44KILEY STROTTK. STROTT | C | .244 | 127 | 31 | 9 | 15 | 1 | 8 | 0 | .289 |
| #7CALI CHAPMANC. CHAPMAN | RF | .333 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | .429 |
| #24ANNE LONGA. LONG | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6CARLEY ERNSTC. ERNST | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1SAM WALZS. WALZ | LF | .176 | 17 | 3 | 11 | 0 | 0 | 1 | 0 | .222 |
| #2GRACE CHING. CHIN | PR | .000 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | .333 |
| #27GRACE RAWNG. RAWN | PR | .167 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | .444 |
| #28TORYN FULTONT. FULTON | RF | .314 | 140 | 44 | 30 | 34 | 7 | 25 | 0 | .418 |
| Totals | .300 | 1473 | 442 | 275 | 235 | 31 | 162 | 0 | .369 |
Washington — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Morgan ReimerM. Reimer | 1.2 | 2 | 1 | 0 | 1 | 1 | 2.6 |
| Sophia RamunoS. Ramuno | 2.2 | 3 | 1 | 1 | 1 | 1 | 3.1 |
| Ryan MaddoxR. Maddox | 1.1 | 4 | 3 | 3 | 0 | 1 | 6.6 |
| Allie ThomsenA. Thomsen | 0.1 | 2 | 1 | 1 | 0 | 0 | 4.2 |
| Totals | 6.0 | 11 | 6 | 5 | 2 | 3 | 5.83 |
South Fla. — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| ANNE LONGA. LONG | 3.0 | 5 | 2 | 2 | 0 | 1 | 1.9 |
| CARLEY ERNSTC. ERNST | 4.0 | 5 | 2 | 2 | 2 | 8 | 2.6 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 9 | 4.00 |