Washington vs Fordham - NCAA Softball Game
Score: Washington 5, Fordham 2 (Final)
Location: Bogle Park, Fayetteville
FINALBogle Park, Fayetteville
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 11 | 1 |
| FORDHM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
Box Score
Washington — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kaycie BurdickK. Burdick | CF | .375 | 160 | 60 | 38 | 30 | 2 | 20 | 0 | .444 |
| #42Giselle AlvarezG. Alvarez | 3B/1B | .372 | 188 | 70 | 38 | 53 | 15 | 13 | 0 | .413 |
| #16Alexis DeBoerA. DeBoer | 1B/3B | .356 | 174 | 62 | 46 | 53 | 18 | 36 | 0 | .467 |
| #4Jadyn GlabJ. Glab | C | .345 | 148 | 51 | 34 | 43 | 11 | 35 | 0 | .470 |
| #17Ava CarrollA. Carroll | LF | .344 | 183 | 63 | 36 | 34 | 5 | 13 | 0 | .388 |
| #6Melody AcevedoM. Acevedo | SS | .344 | 122 | 42 | 23 | 23 | 3 | 17 | 0 | .424 |
| #23Ally HetzelA. Hetzel | DP | .327 | 113 | 37 | 21 | 24 | 6 | 23 | 0 | .441 |
| #25Sophi MazzolaS. Mazzola | RF | .321 | 112 | 36 | 26 | 20 | 3 | 12 | 0 | .387 |
| #11Marley TeasleyM. Teasley | 2B | .241 | 54 | 13 | 12 | 8 | 1 | 6 | 0 | .317 |
| #8Morgan ReimerM. Reimer | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #12Gabi ToneyG. Toney | PH | .233 | 60 | 14 | 18 | 15 | 6 | 9 | 0 | .333 |
| #0Sophia RamunoS. Ramuno | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9Mila ReddyM. Reddy | PR/3B | .161 | 31 | 5 | 15 | 1 | 0 | 5 | 0 | .278 |
| #22Riley PeschekR. Peschek | PH | .222 | 9 | 2 | 2 | 3 | 1 | 2 | 0 | .364 |
| Totals | .336 | 1354 | 455 | 309 | 307 | 71 | 191 | 0 | .418 |
Fordham — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20Neleh NogayN. Nogay | CF | .380 | 184 | 70 | 51 | 10 | 0 | 26 | 0 | .457 |
| #24Mikayla SwanM. Swan | LF | .287 | 164 | 47 | 32 | 13 | 0 | 18 | 0 | .357 |
| #51Nicki SudallN. Sudall | C | .294 | 163 | 48 | 17 | 41 | 3 | 21 | 0 | .375 |
| #21Sadira ForcucciS. Forcucci | 2B | .344 | 151 | 52 | 29 | 46 | 9 | 24 | 0 | .434 |
| #0Eva KoratsisE. Koratsis | 1B | .286 | 168 | 48 | 23 | 35 | 7 | 25 | 0 | .378 |
| #25Kate McGuireK. McGuire | SS | .253 | 162 | 41 | 30 | 25 | 1 | 35 | 0 | .386 |
| #15Vicki KlimaszewskiV. Klimaszewski | DP/P | .318 | 88 | 28 | 15 | 21 | 4 | 8 | 0 | .375 |
| #44Sophie NesturrickS. Nesturrick | 3B | .181 | 116 | 21 | 11 | 14 | 2 | 10 | 0 | .246 |
| #92Morgan VolgrafM. Volgraf | RF | .280 | 150 | 42 | 18 | 11 | 1 | 9 | 0 | .321 |
| #11Elizabeth GaisiorE. Gaisior | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #28Chloe TrimandilisC. Trimandilis | C | .263 | 57 | 15 | 6 | 9 | 0 | 11 | 0 | .382 |
| #5Aubre Zvovushe-RamosA. Zvovushe-Ramos | PR | .000 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | .000 |
| #17Annie SullivanA. Sullivan | PR | .063 | 16 | 1 | 4 | 1 | 0 | 2 | 0 | .167 |
| #16Holly BeemanH. Beeman | P | .308 | 13 | 4 | 0 | 3 | 0 | 1 | 0 | .357 |
| Totals | .291 | 1433 | 417 | 246 | 229 | 27 | 190 | 0 | .374 |
Washington — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Morgan ReimerM. Reimer(S) | 3.0 | 2 | 0 | 0 | 0 | 4 | 2.7 |
| Sophia RamunoS. Ramuno | 4.0 | 3 | 2 | 1 | 2 | 6 | 3.2 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 10 | 1.00 |
Fordham — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Vicki KlimaszewskiV. Klimaszewski | 2.2 | 2 | 1 | 0 | 1 | 2 | 4.0 |
| Elizabeth GaisiorE. Gaisior | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| Holly BeemanH. Beeman | 4.0 | 9 | 4 | 4 | 1 | 2 | 3.0 |
| Totals | 7.0 | 11 | 5 | 4 | 2 | 4 | 4.00 |