Arkansas vs South Fla. - NCAA Softball Game
Score: Arkansas 9, South Fla. 1 (Final)
Location: Bogle Park, Fayetteville
FINALBogle Park, Fayetteville
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ARK | 5 | 0 | 3 | 0 | 0 | 1 | 9 | 9 | 1 | |
| USF | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
Arkansas — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23Reagan JohnsonR. Johnson | CF | .324 | 170 | 55 | 54 | 16 | 0 | 27 | 0 | .416 |
| #1Brinli BainB. Bain | RF/C | .359 | 142 | 51 | 40 | 34 | 3 | 46 | 0 | .516 |
| #6Ella McDowellE. McDowell | 3B | .331 | 169 | 56 | 56 | 51 | 11 | 22 | 0 | .408 |
| #20Tianna BellT. Bell | 1B | .376 | 170 | 64 | 39 | 56 | 16 | 20 | 0 | .442 |
| #22Dakota KennedyD. Kennedy | DP | .359 | 145 | 52 | 48 | 46 | 15 | 24 | 0 | .450 |
| #14Karlie DavisonK. Davison | 2B | .357 | 129 | 46 | 31 | 43 | 10 | 15 | 0 | .424 |
| #26Atalyia RijoA. Rijo | SS | .336 | 131 | 44 | 34 | 39 | 7 | 27 | 0 | .449 |
| #46Kailey WyckoffK. Wyckoff | LF/RF | .352 | 142 | 50 | 33 | 40 | 7 | 19 | 0 | .429 |
| #8Kyler Del DucaK. Del Duca | LF | .250 | 8 | 2 | 11 | 3 | 0 | 2 | 0 | .400 |
| #32Saylor TimmermanS. Timmerman | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #11Robyn HerronR. Herron | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #13Kasey WoodK. Wood | PR/LF | .000 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | .000 |
| #16Ramsey WalkerR. Walker | RF/LF | .341 | 44 | 15 | 18 | 11 | 2 | 0 | 0 | .341 |
| #17Kennedy MillerK. Miller | C | .278 | 97 | 27 | 14 | 24 | 2 | 7 | 0 | .327 |
| #21Ava CarterA. Carter | PR | .167 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | .167 |
| #34Jayden RamosJ. Ramos | PH | .125 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | .417 |
| Totals | .340 | 1363 | 464 | 401 | 365 | 73 | 213 | 0 | .430 |
South Fla. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #16OLIVIA ELLIOTTO. ELLIOTT | LF | .294 | 177 | 52 | 33 | 20 | 3 | 21 | 0 | .369 |
| #21KATHY GARCIA-SOTOK. GARCIA-SOTO | 2B | .295 | 176 | 52 | 39 | 14 | 0 | 22 | 0 | .374 |
| #4ALEXA GALLIGANIA. GALLIGANI | CF | .330 | 188 | 62 | 41 | 31 | 5 | 11 | 0 | .367 |
| #11ALEX WILKESA. WILKES | SS | .349 | 175 | 61 | 36 | 49 | 9 | 17 | 0 | .406 |
| #0KARHYS PIERCEK. PIERCE | DP | .318 | 148 | 47 | 21 | 16 | 0 | 35 | 0 | .448 |
| #8DANIA BROOKSD. BROOKS | 3B | .264 | 106 | 28 | 15 | 17 | 1 | 6 | 0 | .304 |
| #5JAMIA NELSONJ. NELSON | 1B | .233 | 159 | 37 | 9 | 27 | 3 | 7 | 0 | .265 |
| #44KILEY STROTTK. STROTT | C | .256 | 121 | 31 | 9 | 15 | 1 | 8 | 0 | .302 |
| #28TORYN FULTONT. FULTON | RF | .314 | 140 | 44 | 30 | 34 | 7 | 25 | 0 | .418 |
| #9MCKENNA SCHRODINGM. SCHRODING | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2GRACE CHING. CHIN | PR | .000 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | .333 |
| #24ANNE LONGA. LONG | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20BELLE SARDJAB. SARDJA | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #27GRACE RAWNG. RAWN | PR | .167 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | .444 |
| Totals | .297 | 1398 | 415 | 246 | 223 | 29 | 156 | 0 | .367 |
Arkansas — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Saylor TimmermanS. Timmerman | 2.0 | 1 | 0 | 0 | 0 | 1 | 2.9 |
| Robyn HerronR. Herron | 4.0 | 3 | 1 | 1 | 0 | 3 | 2.0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 4 | 1.17 |
South Fla. — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| MCKENNA SCHRODINGM. SCHRODING | 4.0 | 2 | 1 | 1 | 1 | 2 | 3.4 |
| ANNE LONGA. LONG | 0.1 | 4 | 5 | 5 | 1 | 1 | 1.8 |
| BELLE SARDJAB. SARDJA | 1.2 | 3 | 3 | 3 | 4 | 1 | 3.3 |
| Totals | 6.0 | 9 | 9 | 9 | 6 | 4 | 10.50 |