South Fla. vs Washington - NCAA Softball Game
Score: South Fla. 3, Washington 1 (Final)
Location: Bogle Park, Fayetteville
FINALBogle Park, Fayetteville
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USF | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 0 |
| WASH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
South Fla. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #16OLIVIA ELLIOTTO. ELLIOTT | LF | .299 | 174 | 52 | 33 | 20 | 3 | 21 | 0 | .374 |
| #21KATHY GARCIA-SOTOK. GARCIA-SOTO | 2B | .301 | 173 | 52 | 39 | 14 | 0 | 22 | 0 | .379 |
| #4ALEXA GALLIGANIA. GALLIGANI | CF | .330 | 185 | 61 | 41 | 31 | 5 | 11 | 0 | .367 |
| #11ALEX WILKESA. WILKES | SS | .349 | 172 | 60 | 36 | 49 | 9 | 17 | 0 | .407 |
| #0KARHYS PIERCEK. PIERCE | DP | .322 | 146 | 47 | 21 | 16 | 0 | 35 | 0 | .453 |
| #8DANIA BROOKSD. BROOKS | 3B | .260 | 104 | 27 | 15 | 17 | 1 | 6 | 0 | .300 |
| #5JAMIA NELSONJ. NELSON | 1B | .229 | 157 | 36 | 9 | 27 | 3 | 7 | 0 | .262 |
| #44KILEY STROTTK. STROTT | C | .261 | 119 | 31 | 9 | 15 | 1 | 8 | 0 | .307 |
| #28TORYN FULTONT. FULTON | RF | .317 | 139 | 44 | 30 | 33 | 7 | 25 | 0 | .421 |
| #24ANNE LONGA. LONG | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7CALI CHAPMANC. CHAPMAN | PR | .333 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | .429 |
| Totals | .300 | 1375 | 412 | 240 | 222 | 29 | 153 | 0 | .370 |
Washington — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kaycie BurdickK. Burdick | CF | .365 | 156 | 57 | 36 | 30 | 2 | 20 | 0 | .438 |
| #16Alexis DeBoerA. DeBoer | 1B | .353 | 170 | 60 | 45 | 51 | 18 | 36 | 0 | .466 |
| #42Giselle AlvarezG. Alvarez | 3B | .375 | 184 | 69 | 37 | 53 | 15 | 13 | 0 | .416 |
| #4Jadyn GlabJ. Glab | C | .340 | 144 | 49 | 34 | 42 | 11 | 35 | 0 | .469 |
| #17Ava CarrollA. Carroll | LF | .350 | 180 | 63 | 36 | 34 | 5 | 12 | 0 | .391 |
| #6Melody AcevedoM. Acevedo | SS | .345 | 119 | 41 | 23 | 23 | 3 | 17 | 0 | .426 |
| #25Sophi MazzolaS. Mazzola | RF | .321 | 109 | 35 | 26 | 20 | 3 | 12 | 0 | .388 |
| #23Ally HetzelA. Hetzel | DP | .333 | 111 | 37 | 21 | 23 | 6 | 22 | 0 | .444 |
| #12Gabi ToneyG. Toney | PH | .220 | 59 | 13 | 17 | 15 | 6 | 9 | 0 | .324 |
| #0Sophia RamunoS. Ramuno | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2Tia DurstT. Durst | PR | .172 | 29 | 5 | 9 | 2 | 0 | 5 | 0 | .294 |
| #8Morgan ReimerM. Reimer | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #11Marley TeasleyM. Teasley | 2B | .250 | 52 | 13 | 12 | 8 | 1 | 6 | 0 | .328 |
| Totals | .337 | 1313 | 442 | 296 | 301 | 70 | 187 | 0 | .419 |
South Fla. — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| ANNE LONGA. LONG | 7.0 | 7 | 1 | 1 | 2 | 5 | 1.6 |
| JOCELYN WILKESJ. WILKES | 2.1 | 3 | 1 | 1 | 4 | 0 | 3.5 |
| Totals | 9.1 | 10 | 2 | 2 | 6 | 5 | 1.50 |
Washington — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Sophia RamunoS. Ramuno | 0.1 | 0 | 0 | 0 | 0 | 1 | 3.2 |
| Morgan ReimerM. Reimer | 6.2 | 11 | 3 | 2 | 2 | 6 | 2.7 |
| Totals | 7.0 | 11 | 3 | 2 | 2 | 7 | 2.00 |