Fordham vs Arkansas - NCAA Softball Game
Score: Fordham 0, Arkansas 8 (Final)
Location: Bogle Park, Fayetteville
FINALBogle Park, Fayetteville
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| FORDHM | 0 | 0 | 0 | |||||||
| ARK | 0 | 0 | 0 |
Box Score
Fordham — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #16OLIVIA ELLIOTTO. ELLIOTT | LF | .300 | 170 | 51 | 32 | 20 | 3 | 21 | 0 | .377 |
| #21KATHY GARCIA-SOTOK. GARCIA-SOTO | 2B | .288 | 170 | 49 | 38 | 14 | 0 | 21 | 0 | .366 |
| #4ALEXA GALLIGANIA. GALLIGANI | CF | .326 | 181 | 59 | 40 | 29 | 5 | 11 | 0 | .365 |
| #11ALEX WILKESA. WILKES | SS | .339 | 168 | 57 | 36 | 48 | 9 | 17 | 0 | .400 |
| #0KARHYS PIERCEK. PIERCE | DP | .324 | 142 | 46 | 21 | 16 | 0 | 35 | 0 | .458 |
| #8DANIA BROOKSD. BROOKS | 3B | .265 | 102 | 27 | 15 | 17 | 1 | 6 | 0 | .306 |
| #5JAMIA NELSONJ. NELSON | 1B | .227 | 154 | 35 | 9 | 27 | 3 | 7 | 0 | .261 |
| #44KILEY STROTTK. STROTT | C | .267 | 116 | 31 | 9 | 15 | 1 | 8 | 0 | .315 |
| #28TORYN FULTONT. FULTON | RF | .321 | 137 | 44 | 30 | 33 | 7 | 24 | 0 | .422 |
| #24ANNE LONGA. LONG | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .298 | 1340 | 399 | 230 | 219 | 29 | 150 | 0 | .368 |
Arkansas — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #7Kaycie BurdickK. Burdick | CF | .375 | 152 | 57 | 36 | 30 | 2 | 20 | 0 | .448 |
| #16Alexis DeBoerA. DeBoer | 1B | .359 | 167 | 60 | 45 | 51 | 18 | 36 | 0 | .473 |
| #42Giselle AlvarezG. Alvarez | 3B | .374 | 182 | 68 | 37 | 53 | 15 | 12 | 0 | .412 |
| #4Jadyn GlabJ. Glab | C | .340 | 141 | 48 | 33 | 41 | 10 | 35 | 0 | .472 |
| #17Ava CarrollA. Carroll | LF | .345 | 177 | 61 | 36 | 34 | 5 | 12 | 0 | .386 |
| #6Melody AcevedoM. Acevedo | SS | .353 | 116 | 41 | 23 | 23 | 3 | 17 | 0 | .436 |
| #25Sophi MazzolaS. Mazzola | RF | .318 | 107 | 34 | 26 | 20 | 3 | 11 | 0 | .381 |
| #23Ally HetzelA. Hetzel | DP | .324 | 108 | 35 | 21 | 23 | 6 | 22 | 0 | .438 |
| #11Marley TeasleyM. Teasley | 2B | .260 | 50 | 13 | 12 | 8 | 1 | 6 | 0 | .339 |
| #8Morgan ReimerM. Reimer | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .347 | 1200 | 417 | 269 | 283 | 63 | 171 | 0 | .429 |
Arkansas — Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Gabi ToneyG. Toney | 6.0 | 3 | 0 | 0 | 0 | 6 | 1.7 |
| Totals | 6.0 | 3 | 0 | 0 | 0 | 6 | 0.00 |