Gardner-Webb vs Queens (NC) - NCAA Softball Game
Score: Gardner-Webb 3, Queens (NC) 4 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| G WEBB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
| QUENNC | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 2 |
Box Score
Gardner-Webb — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2J TINEOJ. TINEO | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0LY FORTEL. FORTE | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1H YEARYH. YEARY | PH/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11A STEMA. STEM | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #55C JOHNSONC. JOHNSON | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12C COLLEYC. COLLEY | 3B | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #4R COLLIERR. COLLIER | 2B | .750 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | .750 |
| #14 MCLAUGHLIN. MCLAUGHLIN | SS | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #10A STIDHAMA. STIDHAM | P | .000 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .333 |
| #22M KNIGHTM. KNIGHT | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #23B FRESCHIB. FRESCHI | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21M MCMAHANM. MCMAHAN | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #19T DREHERT. DREHER | DP | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #15R KELLEYR. KELLEY | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16C LEVYC. LEVY | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #17L DEATONL. DEATON | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #18 SPAINHOWER. SPAINHOWER | CF | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Totals | .323 | 31 | 10 | 7 | 3 | 2 | 5 | 0 | .417 |
Queens (NC) — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #1L ALPUCHEL. ALPUCHE | RF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #3S SUTTLESS. SUTTLES | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23S FARMERS. FARMER | CF | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| #18A KLUCKA. KLUCK | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #19L HENSONL. HENSON | P/DP | .667 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | .800 |
| #15O THORNTONO. THORNTON | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17M CANTONIM. CANTONI | C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #32K DIAZK. DIAZ | SS | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #12L BYRDL. BYRD | 3B | .250 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .250 |
| #9D STEWARTD. STEWART | 2B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| Totals | .261 | 23 | 6 | 6 | 2 | 1 | 8 | 0 | .452 |