Oakland vs North Ala. - NCAA Softball Game
Score: Oakland 0, North Ala. 9 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| N ALA | 9 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
Box Score
Oakland — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 S. Kentros. S. Kentros | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18 K. Turmell. K. Turmell | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #1 M. Newton. M. Newton | P | - | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.000 |
| #2 A. Kopp. A. Kopp | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #3 M. smith. M. smith | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 T. Carraway. T. Carraway | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 G. Muti. G. Muti | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 K. Troyer. K. Troyer | RF | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #23 A. Caldwell. A. Caldwell | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 A.Liebhauser. A.Liebhauser | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 A. Balcom. A. Balcom | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #30 B.Wyczalek. B.Wyczalek | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16 K. Rodriguez. K. Rodriguez | PH/C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 K. Skrek. K. Skrek | PH/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12 A. Kownacki. A. Kownacki | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 M. Murphy. M. Murphy | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .211 | 19 | 4 | 9 | 0 | 0 | 1 | 0 | .250 |
North Ala. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Huter. Huter | SS | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #8 Merritt. Merritt | 1B | .333 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .333 |
| #21 WrightE. WrightE | LF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #6 Dover. Dover | 3B | .333 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .333 |
| #25 Wilken. Wilken | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2 Shaw. Shaw | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #61 Hammons. Hammons | CF | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| #17 Wheeler. Wheeler | RF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #10 Roberson. Roberson | DP | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
| #13 Moreland. Moreland | 2B | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| Totals | .350 | 20 | 7 | 9 | 8 | 2 | 1 | 0 | .381 |