Miami (OH) vs Kennesaw St. - NCAA Softball Game
Score: Miami (OH) 3, Kennesaw St. 4 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MIA OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| KENSAW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 2 |
Box Score
Miami (OH) — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 J. Mitchell. J. Mitchell | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #2 K. Olive. K. Olive | RF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #72 L. Miller. L. Miller | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 B. Manos. B. Manos | CF | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| #11 E. Dieudonne. E. Dieudonne | PH | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
| #12 M. Estrello. M. Estrello | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0 M. Campbell. M. Campbell | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #35 L. Arana. L. Arana | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #14 L. Mathis. L. Mathis | DP/3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15 A. Ricciardi. A. Ricciardi | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #17 C. Beatty. C. Beatty | PH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #6 K. Krueger. K. Krueger | LF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #9 E. Pinter. E. Pinter | 3B/DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #87 E. Carter. E. Carter | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #88 D. Hernandez. D. Hernandez | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #48 P. Hosick. P. Hosick | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .185 | 27 | 5 | 7 | 3 | 1 | 4 | 0 | .290 |
Kennesaw St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #35 J. Johnson. J. Johnson | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 S. Frachiseu. S. Frachiseu | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18 L. Jannakos. L. Jannakos | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #19 A. Bevily. A. Bevily | RF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #2 D. Bailey. D. Bailey | 3B | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #26 H. Harvey. H. Harvey | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 A. Guzowski. A. Guzowski | SS | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| #6 A. Stricklan. A. Stricklan | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 A. Gore. A. Gore | LF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #44 M. Howes. M. Howes | C | 1.000 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| Totals | .261 | 23 | 6 | 7 | 4 | 1 | 4 | 0 | .370 |