Yale vs Columbia - NCAA Softball Game
Score: Yale 0, Columbia 6 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| YALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| COLUMB | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
Box Score
Yale — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #27Jane LittletonJ. Littleton | SS | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #6Ella GandolfoE. Gandolfo | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24Grace WestmorelandG. Westmoreland | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #1Isabella FortiniI. Fortini | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23Demi DonahoeD. Donahoe | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Emma TaylorE. Taylor | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #20Lidia PalysL. Palys | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Meredith HendersonM. Henderson | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #17Ava KangA. Kang | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15Libby PeoplesL. Peoples | DP | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #58Natalie DominguezN. Dominguez | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #53Ava KainrathA. Kainrath | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Ella CrossE. Cross | RF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #7Elena OheE. Ohe | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Kaitlyn OikleK. Oikle | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .130 | 23 | 3 | 6 | 0 | 0 | 2 | 0 | .200 |
Columbia — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #21Caylene NguyenC. Nguyen | DP | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| #1Alicia MarzoucaA. Marzouca | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25Mads LawsonM. Lawson | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #23Eleni KatsivalisE. Katsivalis | RF | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #24Sarah MikamiS. Mikami | 1B | .667 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| #11Savanna MessnerS. Messner | LF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #15Kyra MasonK. Mason | CF | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #12Tatum HubbleT. Hubble | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #13Payton ShimanskyP. Shimansky | 3B | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #18Juju OBrienJ. OBrien | SS | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
| Totals | .296 | 27 | 8 | 6 | 6 | 1 | 2 | 0 | .345 |