South Fla. vs Kent St. - NCAA Softball Game
Score: South Fla. 9, Kent St. 0 (Final)
Location: Rhoads Stadium, Tuscaloosa
FINALRhoads Stadium, Tuscaloosa
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USF | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 9 | 12 | 1 |
| KENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
South Fla. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 J. WILKES. J. WILKES | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #28 T. FULTON. T. FULTON | RF | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #26 AL DEWATERS. AL DEWATERS | PR/1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #27 G. RAWN. G. RAWN | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #25 AV GALLIGANI. AV GALLIGANI | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #44 K. STROTT. K. STROTT | C | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| #23 L. BELDOWICZ. L. BELDOWICZ | DP | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #20 B. SARDJA. B. SARDJA | P | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| #21 GARCIA-SOTO. GARCIA-SOTO | 3B | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #2 G. CHIN. G. CHIN | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #1 S. WALZ. S. WALZ | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #0 K. PIERCE. K. PIERCE | 2B | .500 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .750 |
| #7 C. CHAPMAN. C. CHAPMAN | RF | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #5 J. NELSON. J. NELSON | 1B | .600 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
| #4 A GALLIGANI. A GALLIGANI | CF | .667 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | .800 |
| #8 D BROOKS. D BROOKS | PH | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #16 O. ELLIOTT. O. ELLIOTT | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 A. WILKES. A. WILKES | SS | .500 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | .600 |
| #12 K. WILKES. K. WILKES | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .400 | 30 | 12 | 9 | 9 | 1 | 12 | 0 | .571 |
Kent St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #24Gabby QuinnG. Quinn | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Ale TrevenaA. Trevena | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #3Bryn LiblerB. Libler | 2B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22Cal ShaulisC. Shaulis | DP | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| #5Meado FerriM. Ferri | P | - | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 1.000 |
| #28Lei JohnsonL. Johnson | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #13M ClaerhoutM. Claerhout | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Aaral NogayA. Nogay | CF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #10Mi AndersonM. Anderson | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #1Broo AberleB. Aberle | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #0Abbe PochieA. Pochie | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Totals | .154 | 26 | 4 | 9 | 0 | 0 | 12 | 0 | .421 |