Delaware St. vs Lane - NCAA Softball Game
Score: Delaware St. 14, Lane 1 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| DEL ST | 4 | 3 | 0 | 3 | 4 | 14 | 13 | 0 |
| LANE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Delaware St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #40 C. Martin. C. Martin | C/1B | 1.000 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 1.000 |
| #21 S. Siffert. S. Siffert | LF | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| #43 A. Fonollosa. A. Fonollosa | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #20 A. Santana. A. Santana | 1B | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| #42 K. Rodriguez. K. Rodriguez | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 N. Terrell. N. Terrell | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 B. McCray. B. McCray | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #7 S. Lane. S. Lane | RF | .750 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | .750 |
| #5 Y. Sosa. Y. Sosa | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #4 K. White. K. White | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #99 K. Cain. K. Cain | 3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0 D. Mitchell. D. Mitchell | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #31 Z. Harding. Z. Harding | DP | 1.000 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1.000 |
| #14 M. King. M. King | CF | .000 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .250 |
| #13 M. Del. M. Del | SS | .000 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| #17 J. Slater. J. Slater | C | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | .481 | 27 | 13 | 15 | 14 | 0 | 4 | 0 | .548 |
Lane — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #27 C. Koger. C. Koger | P | - | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 1.000 |
| #20 A. Watkins. A. Watkins | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #21 J. Ray. J. Ray | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #44 J. Brown. J. Brown | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8 Sa. Jones. Sa. Jones | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 M. Hawkins. M. Hawkins | C | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #5 S. Lopez. S. Lopez | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 A. Stout. A. Stout | CF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #13 S. Hunter. S. Hunter | 1B | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #22 S. Tusie. S. Tusie | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .176 | 17 | 3 | 15 | 1 | 0 | 4 | 0 | .333 |