Delaware St. vs Manhattan - NCAA Softball Game
Score: Delaware St. 1, Manhattan 3 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DEL ST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| MANHAT | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Box Score
Delaware St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #40Chandler MartinC. Martin | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #21Savannah siffertS. siffert | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20Annalise SantanaA. Santana | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #24Ashlyn SchmidtA. Schmidt | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9Nevaeh TerrellN. Terrell | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7Shaniya LaneS. Lane | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Bria SewellB. Sewell | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5Yeannelly AcostaSosaY. AcostaSosa | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #4Kristin WhiteK. White | P | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| #1Alanna YanceyA. Yancey | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #99Karly CainK. Cain | 3B | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #0Destiny MitchellD. Mitchell | CF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #31Zaelyn HardingZ. Harding | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14MiShon KingM. King | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #19Angie OrdonezA. Ordonez | DH | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17Jaylyn SlaterJ. Slater | PH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #13Mianna LopezDeHaroM. LopezDeHaro | 2B/SS | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | .259 | 27 | 7 | 1 | 0 | 0 | 8 | 0 | .429 |
Manhattan — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19Angelina GencarelliA. Gencarelli | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #17Kendall PennyK. Penny | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15Kalyn MarkelK. Markel | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #34Caitlin MullenC. Mullen | DH | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #11Jamie FaloticoJ. Falotico | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10Lainey BrownL. Brown | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #1Samantha KellyS. Kelly | SS | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #20Kaitlyn MoodyK. Moody | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #2Brianna EstevezB. Estevez | CF | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #7Natalye DebusN. Debus | P | .333 | 3 | 1 | 1 | 2 | 0 | 3 | 0 | .667 |
| #8Sophia KiseloskiS. Kiseloski | 1B | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #9Isabella CoulmanI. Coulman | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .222 | 18 | 4 | 4 | 3 | 0 | 8 | 0 | .462 |