Delaware St. vs Coppin St. - NCAA Softball Game
Score: Delaware St. 10, Coppin St. 11 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DEL ST | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 10 | 9 | 2 |
| COPPIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
Box Score
Delaware St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #40 Chandler Martin. Chandler Martin | 1B | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #21 Savannah Siffert. Savannah Siffert | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #43 Allyson Fonollosa. Allyson Fonollosa | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #22 Rhyannon Stanley. Rhyannon Stanley | P | - | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 1.000 |
| #20 Annalisse Santana. Annalisse Santana | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 Nevaeh Terrell. Nevaeh Terrell | RF | .667 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | .750 |
| #8 Brylin McCray. Brylin McCray | PH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 Shaniya Lane. Shaniya Lane | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Bria Sewell. Bria Sewell | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Kristin White. Kristin White | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #1 Alanna Yancey. Alanna Yancey | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #99 Karly Cain. Karly Cain | 3B | .667 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | .750 |
| #0 Destiny Mitchell. Destiny Mitchell | CF | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 |
| #31 Zaelyn Harding. Zaelyn Harding | C | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #14 Mi'Shon King. Mi'Shon King | LF | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| #13 Mianna Lopez Del Haro. Mianna Lopez Del Haro | 2B/SS | .000 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .400 |
| #19 Angie Ordonez. Angie Ordonez | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #17 Jaylyn Slater. Jaylyn Slater | C | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | .290 | 31 | 9 | 21 | 7 | 0 | 8 | 0 | .436 |
Coppin St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Julianna Mejia. Julianna Mejia | SS | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .750 |
| #12 Debra Hyde. Debra Hyde | P | .000 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | .667 |
| #13 Leslie Sereno. Leslie Sereno | 3B | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
| #14 Natasha Arroyo. Natasha Arroyo | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 Giselle Ulloa. Giselle Ulloa | RF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #8 Brooklyn Tapusoa. Brooklyn Tapusoa | LF | .750 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | .750 |
| #2 Kylee Sandino. Kylee Sandino | C | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #4 Aniyah Haley. Aniyah Haley | DP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 Emily Quintero. Emily Quintero | 2B | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #31 Cameran Corbett. Cameran Corbett | CF | .333 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .333 |
| #21 Xzylia Maravilla. Xzylia Maravilla | PH | 1.000 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| #0 Brooklyn Lee-Scott. Brooklyn Lee-Scott | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .355 | 31 | 11 | 16 | 10 | 2 | 7 | 0 | .474 |