ETSU vs Chattanooga - NCAA Softball Game
Score: ETSU 0, Chattanooga 5 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ETSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CHAT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
Box Score
ETSU — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #9Marissa BarnesM. Barnes | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #19Whitney BooneW. Boone | RF/LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Leilani ColemanTilL. ColemanTil | CF/RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Chelsee ToonC. Toon | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33Emma BrandonE. Brandon | PH/DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Payton MooreP. Moore | DP/1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15Hailey PorterH. Porter | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #32Leinani LutuL. Lutu | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #30Addison ToneyA. Toney | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Maddison StowellM. Stowell | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Tayla StonebrakerT. Stonebraker | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #25Taylor SuchyT. Suchy | PH/P | .000 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .000 |
| #3Kaela CiarlettaK. Ciarletta | PH/3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #44Riley MartensR. Martens | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22Abigail TaylorA. Taylor | LF/CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Tiare RiegerT. Rieger | 3B/2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4Riley CroleyR. Croley | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5Addison MerrittA. Merritt | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .048 | 21 | 1 | 5 | 0 | 0 | 2 | 0 | .130 |
Chattanooga — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #11Grace HixsonG. Hixson | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Zoe WrightZ. Wright | SS | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #10Ava CowartA. Cowart | RF | 1.000 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| #1Annika SegediA. Segedi | LF | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| #13Baileigh PittsB. Pitts | 1B | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #4Raven JonesR. Jones | 3B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #12Mia LeoneM. Leone | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Jade GainerJ. Gainer | 2B | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #15Anna DoveyA. Dovey | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Chloe LackeyC. Lackey | CF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #23Taylor LongT. Long | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .381 | 21 | 8 | 5 | 4 | 0 | 2 | 0 | .435 |