North Dakota vs Fordham - NCAA Softball Game
Score: North Dakota 0, Fordham 5 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NO DAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FORDHM | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 0 |
Box Score
North Dakota — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19Chloe BethuneC. Bethune | PH/C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17Hailey BethuneH. Bethune | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Grayce BeckG. Beck | DP | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #16Katelyn NeumayerK. Neumayer | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Arianna RobillardA. Robillard | PH/SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Brooklyn HoferB. Hofer | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Taya HopfaufT. Hopfauf | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #77Annabeth CarlbergA. Carlberg | PH/RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #99Aleksia SeversonA. Severson | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Quincie ChunestudeyQ. Chunestudey | PH/CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27Brooklyn MorrisB. Morris | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24Tegan LivesayT. Livesay | P | - | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1.000 |
| #44Jaedyn ValdezJ. Valdez | DP/3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23Makenna AlexanderM. Alexander | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20Addyson SchlakeA. Schlake | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Brooklyn HouseB. House | PH/2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7Tehya ArmstrongT. Armstrong | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Camryn LasotaC. Lasota | LF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #9Alaina ForemanA. Foreman | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .000 | 21 | 0 | 5 | 0 | 0 | 4 | 0 | .160 |
Fordham — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #51Nicki SudallN. Sudall | C | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #55Olivia SimcoeO. Simcoe | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #92Morgan VolgrafM. Volgraf | RF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #21Sadira ForcucciS. Forcucci | DP | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #20Neleh NogayN. Nogay | CF | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #44Sophie NesturrickS. Nesturrick | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #88Ava VandernothA. Vandernoth | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25Kate McGuireK. McGuire | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #24Mikayla SwanM. Swan | LF | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #0Eva KoratsisE. Koratsis | 1B | .667 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | .750 |
| Totals | .321 | 28 | 9 | 5 | 5 | 0 | 4 | 0 | .406 |