ETSU vs Furman - NCAA Softball Game
Score: ETSU 21, Furman 2 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| ETSU | 4 | 1 | 0 | 1 | 1 | 14 | 21 | 16 | 1 |
| FURMAN | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
ETSU — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Merritt. Merritt | DP | .000 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | .500 |
| #4 Croley. Croley | 3B | .333 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | .500 |
| #21 Stowell. Stowell | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #3 Ciarletta. Ciarletta | PH/3B | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #27 Fowler. Fowler | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23 Lauretta. Lauretta | PH | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #22 Taylor. Taylor | CF | .250 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
| #44 Martens. Martens | 1B | .000 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .333 |
| #25 Suchy. Suchy | P/PR | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #30 Toney. Toney | PH | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #32 Lutu. Lutu | C | .333 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .500 |
| #16 Green. Green | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #15 Porter. Porter | SS | .333 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | .500 |
| #12 Moore. Moore | 2B | .750 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | .800 |
| #33 Brandon. Brandon | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #14 Coleman-Til. Coleman-Til | RF | .750 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | .800 |
| #13 Vaughn. Vaughn | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #19 Boone. Boone | LF | .800 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | .800 |
| Totals | .500 | 32 | 16 | 21 | 20 | 1 | 13 | 0 | .644 |
Furman — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31 Hawkins. Hawkins | 3B | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #14 Cipalla. Cipalla | RF | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #33 Shirey. Shirey | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Miller. Miller | P | - | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.000 |
| #18 Burroughs. Burroughs | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Stoltzfus. Stoltzfus | SS | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #1 Frederick. Frederick | LF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #8 Chiang. Chiang | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #26 O'Bryan. O'Bryan | P | - | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 1.000 |
| #9 Noonan. Noonan | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #4 Embler. Embler | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Peeler. Peeler | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | .292 | 24 | 7 | 23 | 2 | 0 | 13 | 0 | .541 |