Samford vs Furman - NCAA Softball Game
Score: Samford 14, Furman 1 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SAMFRD | 0 | 5 | 1 | 6 | 2 | 14 | 14 | 0 |
| FURMAN | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Box Score
Samford — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #30 E. Nelson. E. Nelson | 2B | 1.000 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1.000 |
| #8 K. Campbell. K. Campbell | DP | .600 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | .600 |
| #33 K. Harrison. K. Harrison | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #12 S. Weems. S. Weems | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 S. Ferrant. S. Ferrant | C | .333 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| #10 M. Davis. M. Davis | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 O. Shaw. O. Shaw | SS | .250 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .250 |
| #15 B. Wildes. B. Wildes | 3B/1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #2 B. Phillips. B. Phillips | P/3B | .500 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | .600 |
| #14 J. Hubbard. J. Hubbard | CF | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
| #3 A. Smith. A. Smith | RF | 1.000 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1.000 |
| #19 O. Trout. O. Trout | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #22 K. Bryars. K. Bryars | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #23 K. Hart. K. Hart | LF | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #21 R. Hickey. R. Hickey | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #27 B. Drake. B. Drake | PH | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .467 | 30 | 14 | 14 | 13 | 0 | 11 | 0 | .610 |
Furman — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31 Hawkins. Hawkins | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 Cipalla. Cipalla | RF | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #33 Shirey. Shirey | C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #18 Burroughs. Burroughs | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 Stoltzfus. Stoltzfus | SS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #3 Marshburn. Marshburn | LF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #28 McGuirk. McGuirk | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #8 Chiang. Chiang | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #26 O'Bryan. O'Bryan | P | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 |
| #9 Noonan. Noonan | P | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - |
| #7 Hill. Hill | P | - | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 1.000 |
| #4 Embler. Embler | DP | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #5 Peeler. Peeler | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .063 | 16 | 1 | 15 | 1 | 0 | 12 | 0 | .464 |