Fairfield vs UNC Greensboro - NCAA Softball Game
Score: Fairfield 0, UNC Greensboro 6 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| FAIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| UNC G | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 0 |
Box Score
Fairfield — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23Alivia MacalusoA. Macaluso | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19Cara KochakianC. Kochakian | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7Olivia MoeckelO. Moeckel | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Ava ArmuthA. Armuth | PH/RF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #5Darby WellerD. Weller | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4Evelyn WozniakE. Wozniak | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Sammie DoughertyS. Dougherty | SS | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #2Caroline WallsC. Walls | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1Payton ShieldsP. Shields | P | - | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.000 |
| #11Martina GutierrezM. Gutierrez | SS | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #22Delaney WhieldonD. Whieldon | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Anna ParavatiA. Paravati | 3B | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #9Quinn McGonigleQ. McGonigle | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18Emma MarcheseE. Marchese | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17Sarah BielskiS. Bielski | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #15Lauren OslandL. Osland | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #14Delaney MoquinD. Moquin | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #13SJ MullS. Mull | LF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Totals | .136 | 22 | 3 | 6 | 0 | 0 | 7 | 0 | .345 |
UNC Greensboro — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #20Emmy ClarkE. Clark | LF | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #8Izzy EskewI. Eskew | PR/DP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23Madelyn McKinnonM. McKinnon | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Salem WardS. Ward | RF | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| #3Macy MichaelM. Michael | 3B | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| #26Brooklyn ShroyerB. Shroyer | P | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| #1Jazmin MejiaJ. Mejia | 2B | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #18Nya SouthN. South | DP | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #33Kaylyn BelfieldK. Belfield | CF | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .750 |
| #11Chrissy RabenoldC. Rabenold | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Avery BouquinA. Bouquin | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #16Layla CarrL. Carr | PR/RF | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #17Laney DeaneL. Deane | 1B | .250 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .250 |
| Totals | .400 | 30 | 12 | 6 | 6 | 1 | 7 | 0 | .514 |