Georgia St. vs Bellarmine - NCAA Softball Game
Score: Georgia St. 13, Bellarmine 8 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| GA ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 |
| BELLAR | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 5 | 1 |
Box Score
Georgia St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31 M. Walker. M. Walker | CF | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| #10 M. Stephens. M. Stephens | P | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #99 S. Breaux. S. Breaux | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #11 T. Myricks. T. Myricks | P | - | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 1.000 |
| #9 B. Belstle. B. Belstle | P | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| #8 B. Morton. B. Morton | 2B | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #6 P. Oconnor. P. Oconnor | RF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #5 C. Jefferson. C. Jefferson | LF | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #4 M. Mumpfield. M. Mumpfield | 1B | .000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| #20 L. Brister. L. Brister | RF | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #3 M. Bagsby. M. Bagsby | LF | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| #21 J. Rayner. J. Rayner | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 K. Walker. K. Walker | 3B | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
| #1 C. Hall. C. Hall | C | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #0 Z. Defoor. Z. Defoor | SS | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #24 M. Willingha. M. Willingha | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 A. Jones. A. Jones | CF | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| #23 C. Hatcher. C. Hatcher | DP | 1.000 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1.000 |
| #27 D. Suggs. D. Suggs | 1B | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Totals | .474 | 38 | 18 | 21 | 11 | 1 | 10 | 0 | .583 |
Bellarmine — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 T. Ice. T. Ice | 1B | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| #2 J. Manning. J. Manning | CF | .000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| #12 P. Arnold. P. Arnold | 3B | .333 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .333 |
| #13 N. Waters. N. Waters | C | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 L. Jones. L. Jones | 3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #11 K. Gaddie. K. Gaddie | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3 T. Harper. T. Harper | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20 J. Zuege. J. Zuege | 2B | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| #44 L. Bennett. L. Bennett | 3B/P | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| #6 L. Guthrie. L. Guthrie | DP | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #5 M. Williams. M. Williams | LF | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| #8 M. Davis. M. Davis | RF | .333 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | .500 |
| #7 N. Kerr. N. Kerr | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #9 M. Cowburn. M. Cowburn | P | - | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - |
| Totals | .185 | 27 | 5 | 17 | 8 | 2 | 9 | 0 | .389 |