Penn vs Rider - NCAA Softball Game
Score: Penn 2, Rider 7 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| RIDER | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 0 |
Box Score
Penn — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19H GravelineH. Graveline | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18G. GanjeG. Ganje | CF | 1.000 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1.000 |
| #17K. ZyburaK. Zybura | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #16P. HeislerP. Heisler | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24C. PutnamC. Putnam | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1J. JohnsonJ. Johnson | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2A. HolemanA. Holeman | RF | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #11A. YoungrenA. Youngren | 2B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33E. UtschigE. Utschig | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6M. HartleyM. Hartley | PR/RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10D. SmithD. Smith | DP | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #32S. AcostaS. Acosta | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #15M. HuangM. Huang | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #9A PembertonA. Pemberton | P | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 |
| #7 Montgomery J. Montgomery J | 1B | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | .200 | 25 | 5 | 9 | 2 | 0 | 9 | 0 | .412 |
Rider — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #26M. LuedtkeM. Luedtke | LF | .250 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
| #28K. BuchananK. Buchanan | SS | 1.000 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| #5E. MorganE. Morgan | 1B | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #24F. StoeckelF. Stoeckel | P | .250 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | .571 |
| #1M. PurcellaM. Purcella | 2B | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .667 |
| #18A. CruzA. Cruz | DP | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #14K. St. CyrK. St. Cyr | RF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #12S. DyerS. Dyer | CF/PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #35 Reda-Fehsal. Reda-Fehsal | C | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| #97A. WheelerA. Wheeler | 3B | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
| Totals | .379 | 29 | 11 | 7 | 7 | 0 | 9 | 0 | .526 |