NIU vs St. Bonaventure - NCAA Softball Game
Score: NIU 13, St. Bonaventure 2 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| NIU | 4 | 0 | 6 | 2 | 1 | 13 | 15 | 1 |
| STBONA | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Box Score
NIU — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 A. Powell. A. Powell | PH/SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 L. Nance. L. Nance | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 A. Falcone. A. Falcone | PH/RF | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #12 A. Garza. A. Garza | PH/3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 I. Hanna. I. Hanna | LF | 1.000 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #13 R. Hartman. R. Hartman | C | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| #2 M. Morera. M. Morera | 3B | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| #3 J. Saran. J. Saran | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #1 A.Rodriguez. A.Rodriguez | RF/LF | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .333 |
| #6 M.Wollenmann. M.Wollenmann | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7 T.JonesEstra. T.JonesEstra | DH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 J. Turner. J. Turner | SS | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| #5 E. Glass. E. Glass | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #21 T. Kornfeind. T. Kornfeind | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #27 N. Miller. N. Miller | 2B | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 |
| #29 K. Estrada. K. Estrada | 1B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #22 D. Stewart. D. Stewart | 1B/P | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| #25 M. Carlson. M. Carlson | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #24 K. Ramage. K. Ramage | CF | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| Totals | .536 | 28 | 15 | 15 | 11 | 0 | 5 | 0 | .606 |
St. Bonaventure — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 S. Burke. S. Burke | RF | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| #18 Ahern. Ahern | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 DeGram. DeGram | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #10 Dundon. Dundon | LF | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #11 Miller. Miller | DH | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #12 Park. Park | C | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #16 Wang. Wang | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #30 Moyer. Moyer | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Frani. Frani | P | - | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1.000 |
| #27 Stull. Stull | RF/1B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #6 Lomelin. Lomelin | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #7 Brady. Brady | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 Beers. Beers | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Amato. Amato | CF | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Totals | .167 | 18 | 3 | 15 | 2 | 0 | 5 | 0 | .348 |