Nebraska vs Minnesota - NCAA Softball Game
Score: Nebraska 17, Minnesota 2 (Final)
Location: Jane Sage Cowles Stadium, Minneapolis
FINALJane Sage Cowles Stadium, Minneapolis
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| NEB | 0 | 0 | 2 | 5 | 10 | 17 | 15 | 0 |
| MINN | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 |
Box Score
Nebraska — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Hoffmann. Hoffmann | RF | .500 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | .500 |
| #18 McMillen. McMillen | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #72 Muhlbach. Muhlbach | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #98 Frahm. Frahm | 1B | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #11 Tokheim. Tokheim | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #99 Jensen. Jensen | P | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #33 Cope. Cope | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #31 Magee. Magee | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #7 Kuszak. Kuszak | SS | .750 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | .750 |
| #9 H. Camenzind. H. Camenzind | DP/LF | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| #25 Farrell. Farrell | C | .500 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | .500 |
| #26 Felix. Felix | PH | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #23 Coor. Coor | CF | .667 | 3 | 2 | 3 | 4 | 1 | 1 | 0 | .750 |
| #29 Bland. Bland | 3B | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .750 |
| #27 Hill. Hill | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0 Jones. Jones | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2 L. Camenzind. L. Camenzind | 2B | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .000 |
| #3 Bacon. Bacon | PH | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #4 Thoms. Thoms | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .469 | 32 | 15 | 18 | 17 | 2 | 6 | 0 | .553 |
Minnesota — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Tinl EastonT. Easton | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #4Magg WernerM. Werner | 3B | .500 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .667 |
| #20Scarle KuhnS. Kuhn | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24Ja CosgriffJ. Cosgriff | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #81Jes SnippesJ. Snippes | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Sy SchwartzS. Schwartz | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33Brook JonesB. Jones | RF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #77Kyli StanglK. Stangl | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #34Cas JohnsonC. Johnson | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #12 Richardson. Richardson | P | - | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 1.000 |
| #6Lucy HooperL. Hooper | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7Natali SusaN. Susa | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #8Tar WolockoT. Wolocko | DP | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | .222 | 18 | 4 | 19 | 2 | 0 | 7 | 0 | .440 |