Arizona St. vs Marist - NCAA Softball Game
Score: Arizona St. 12, Marist 3 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| AZ ST | 0 | 3 | 2 | 2 | 5 | 12 | 11 | 0 |
| MARIST | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 2 |
Box Score
Arizona St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #49Brooklyn UlrichB. Ulrich | SS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #27Meika LauppeM. Lauppe | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #24Ashleigh MejiaA. Mejia | RF | .000 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| #25Ryan BrownR. Brown | DP | .750 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .750 |
| #22MaryPeyton HodgeM. Hodge | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #42Kaylee PondK. Pond | CF | .333 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .500 |
| #21Yannixa AcunaY. Acuna | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Avery MotroniA. Motroni | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0Nehanda LewisN. Lewis | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #14Sydney SaenzS. Saenz | PH | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #11Brooke PiwowarB. Piwowar | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #33Yazzy AvilaY. Avila | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12Katie ChesterK. Chester | 1B | .667 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | .750 |
| #31Millie RobertsM. Roberts | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #32Samantha SwanS. Swan | 3B/C | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| #19Corie ShullC. Shull | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17Emily ScheppE. Schepp | C | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #18Tiare HoChingT. HoChing | 2B | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #3Aissa SilvaA. Silva | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #4JazMarie RobertsJ. Roberts | 3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .393 | 28 | 11 | 15 | 11 | 2 | 7 | 0 | .514 |
Marist — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #6Annabelle GeiserA. Geiser | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #4Sienna KunzeS. Kunze | 3B | .500 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| #2Anna SidlowskiA. Sidlowski | P | - | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1.000 |
| #3Peyton PuseyP. Pusey | CF | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #66Livia WiltsieL. Wiltsie | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22Stella BlanchardS. Blanchard | P | - | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1.000 |
| #20Lily RoumelisL. Roumelis | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Samantha RogersS. Rogers | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #13Marissa ScaranoM. Scarano | DP | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #33Isabella ManoryI. Manory | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #34Maia SalvoM. Salvo | 2B | 1.000 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 |
| #10Haley AhrH. Ahr | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | .348 | 23 | 8 | 15 | 3 | 2 | 7 | 0 | .500 |