Tennessee Tech vs Morehead St. - NCAA Softball Game
Score: Tennessee Tech 15, Morehead St. 10 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TNTECH | 0 | 4 | 5 | 0 | 0 | 5 | 1 | 15 | 18 | 1 |
| MOREST | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 10 | 16 | 4 |
Box Score
Tennessee Tech — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #13Ella BishopE. Bishop | SS | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| #6Olivia EvansO. Evans | CF | .250 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .400 |
| #5Jayla MillerJ. Miller | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #3Skylar GoodenS. Gooden | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #30Bailee StackB. Stack | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33Hannah LangeH. Lange | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #77EllaGrace HarveyE. Harvey | 1B | .667 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | .800 |
| #32Makayli HarrisM. Harris | RF | .400 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .400 |
| #16Sofia CarrollS. Carroll | DP | .500 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | .500 |
| #29Abbee KlinefelterA. Klinefelter | C | .500 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .600 |
| #17Ella WamplerE. Wampler | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #45Faith RushF. Rush | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23Emily YorkE. York | P | - | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.000 |
| #44Ashley CapeloutoA. Capelouto | 2B | .667 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | .800 |
| #21Julie MartinJ. Martin | LF | .500 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .600 |
| #42Isabella OchoaI. Ochoa | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #25Jailynn PaderezJ. Paderez | 3B | .750 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | .800 |
| #1Addison AbellA. Abell | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| Totals | .462 | 39 | 18 | 25 | 10 | 1 | 9 | 0 | .563 |
Morehead St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #4Maddy ChristopherM. Christopher | CF | .600 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | .600 |
| #7Jordan DonatoJ. Donato | LF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #25Allicen HarrisA. Harris | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #3Sela PickfordS. Pickford | SS | .200 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | .200 |
| #2Victoria SpencerV. Spencer | 3B | .750 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| #10Rylie BurneyR. Burney | P | - | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 1.000 |
| #30Marie PerdewM. Perdew | RF | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| #17Sage VanDemarkS. VanDemark | 2B | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
| #18Sophie CollinsS. Collins | DP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16Sydney FarmerS. Farmer | C | .400 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| #11Noemye LetendreN. Letendre | 1B | 1.000 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 1.000 |
| #34Emma SolisE. Solis | P | - | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.000 |
| Totals | .421 | 38 | 16 | 25 | 10 | 3 | 9 | 0 | .532 |