Kansas City vs North Dakota St. - NCAA Softball Game
Score: Kansas City 1, North Dakota St. 11 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| ND ST | 1 | 5 | 0 | 0 | 5 | 11 | 14 | 0 |
Box Score
Kansas City — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19Gra BatdorfG. Batdorf | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22Ella HusakE. Husak | 2B/DP | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #99Brook SeppiB. Seppi | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #10Laur ParkerL. Parker | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Mia CorresM. Corres | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Mo FranklinM. Franklin | C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #13Katie NobleK. Noble | 1B/P | .000 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | .333 |
| #23Ell NavarroE. Navarro | DP/2B | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #1 Bustamante. Bustamante | 3B | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #12May AnthonyM. Anthony | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #34Kim YepezK. Yepez | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #25Me JohnstonM. Johnston | SS | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #7Adel FrenchA. French | RF/CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5Alyss DrogeA. Droge | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .235 | 17 | 4 | 12 | 1 | 0 | 4 | 0 | .381 |
North Dakota St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #50 Hanta. Hanta | DP | .750 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .750 |
| #91 Wihlm. Wihlm | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #21 Fry. Fry | RF | .500 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| #53 Boos. Boos | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Warren. Warren | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #35 Z. King. Z. King | 1B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #12 Dean. Dean | SS | 1.000 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 1.000 |
| #6 Delatorre. Delatorre | C | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #7 Cortez. Cortez | CF | .000 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .250 |
| #17 Nieto. Nieto | LF | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| Totals | .538 | 26 | 14 | 12 | 10 | 1 | 4 | 0 | .600 |