Southern Miss. vs ULM - NCAA Softball Game
Score: Southern Miss. 6, ULM 7 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| S MISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| LA MON | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 7 | 10 | 0 |
Box Score
Southern Miss. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31Hannah ChristianH. Christian | RF | .333 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .600 |
| #33Kayla GiardinaK. Giardina | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #12Nealy McManusN. McManus | SS/PR | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #18McCall DavisM. Davis | P | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1.000 |
| #19Paris FergusonP. Ferguson | PH | 1.000 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| #1Abbi TroquilleA. Troquille | 3B | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
| #6Kinsley GordonSivleyK. GordonSivley | CF | .500 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .750 |
| #4Madison JohnsonM. Johnson | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Chloe MillerC. Miller | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Julia GlasgowJ. Glasgow | 1B | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #7Jolie HaysJ. Hays | DP | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #40Kayce BennettK. Bennett | C | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #20Adryan CoxA. Cox | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Briley WhittingtonB. Whittington | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #0Carrie GreenC. Green | LF | .500 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .600 |
| #22Issie CokerI. Coker | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #24Katalina YbarraK. Ybarra | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .300 | 30 | 9 | 13 | 6 | 1 | 13 | 0 | .512 |
ULM — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #28Olivia FaggardO. Faggard | 1B | .500 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| #27Brooklin LippertB. Lippert | CF | .000 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
| #2Elle CarterE. Carter | SS | 1.000 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #4Ashanti McDadeA. McDade | P | - | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1.000 |
| #8Maryssa ZenzenM. Zenzen | 3B/DP | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33Morgan BrownM. Brown | 2B | .667 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .750 |
| #32Meagan BrownM. Brown | RF | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
| #19Carys PlattC. Platt | LF | 1.000 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| #13Skylar WaggonerS. Waggoner | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #44Carson JanskyC. Jansky | DP/3B | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #22Kelsey KovarK. Kovar | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .385 | 26 | 10 | 13 | 7 | 0 | 13 | 0 | .590 |