Tarleton St. vs Furman - NCAA Softball Game
Score: Tarleton St. 17, Furman 5 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| TARLET | 3 | 8 | 6 | 0 | 0 | 17 | 11 | 1 |
| FURMAN | 0 | 2 | 2 | 0 | 1 | 5 | 8 | 2 |
Box Score
Tarleton St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23J. DukeJ. Duke | LF | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #25A. DowellA. Dowell | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #20 Budisalovich. Budisalovich | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #21C. SchultzC. Schultz | DH | .333 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| #19 Higginbotham. Higginbotham | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4M. RunyanM. Runyan | SS | .000 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .250 |
| #3H. FoxH. Fox | 1B | - | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 |
| #6B. PannillB. Pannill | 3B | 1.000 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| #5M. VickersM. Vickers | C | .200 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .200 |
| #9S. BeckS. Beck | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #12M. DeboseM. Debose | CF | .667 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | .667 |
| #15G. RineyG. Riney | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #14A PembertonA. Pemberton | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11M. WilsonM. Wilson | RF | .500 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | .500 |
| #10H. ReedH. Reed | 2B | 1.000 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 1.000 |
| #28R. McDanielR. McDaniel | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .393 | 28 | 11 | 22 | 16 | 0 | 12 | 0 | .575 |
Furman — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Cipalla. Cipalla | DH | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #33 Shirey. Shirey | C | .500 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .667 |
| #11 Miller. Miller | P | - | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 1.000 |
| #12 Frino. Frino | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 Lovett. Lovett | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #18 Burroughs. Burroughs | 1B | 1.000 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| #2 Stoltzfus. Stoltzfus | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 Frederick. Frederick | LF | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #8 Chiang. Chiang | 2B | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #9 Noonan. Noonan | P | - | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1.000 |
| #4 Embler. Embler | 3B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #5 Peeler. Peeler | CF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .348 | 23 | 8 | 22 | 5 | 1 | 12 | 0 | .571 |