Idaho St. vs Merrimack - NCAA Softball Game
Score: Idaho St. 6, Merrimack 0 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ID ST | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 9 | 1 |
| MERMCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Box Score
Idaho St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #15Renay CHAVEZR. CHAVEZ | PH/2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6Jenna KEARNSJ. KEARNS | C | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #28Olivia ROBISONO. ROBISON | DP | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #5Marley GOLUSKINM. GOLUSKIN | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #19Chloe MCGREEVEYC. MCGREEVEY | RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Rebecca QUINNR. QUINN | PR/1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Lizzy TOMMASINIL. TOMMASINI | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2Ava BROWNA. BROWN | CF | .667 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | .667 |
| #1Camryn MCDONALDC. MCDONALD | SS | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #30Alyssa YEEA. YEE | LF | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #20Brooke PETERSONB. PETERSON | PR/RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10Lexi HINAHARAL. HINAHARA | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #11Sydney GROVESS. GROVES | 1B/PH | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #12McKenna SCHABM. SCHAB | PH | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #23Jaden MOOREJ. MOORE | PH/DP | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #24Skyler WILLIAMSS. WILLIAMS | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13Kennedy DUDLEYK. DUDLEY | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #14Belle NAVARRETEB. NAVARRETE | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .346 | 26 | 9 | 6 | 6 | 1 | 5 | 0 | .452 |
Merrimack — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2Alex MillerA. Miller | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Choquette AbbyC. Abby | CF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #6Mitrou AnnaM. Anna | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Ryan SamR. Sam | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #46Calkins JamieC. Jamie | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #12Miller MeganM. Megan | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23Arvai MadelineA. Madeline | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #11Rondeau DejahR. Dejah | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22Gibeault MadiG. Madi | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #31Gedacht AnnaG. Anna | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #20Lemay CaityL. Caity | C | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8Kortes McKaylaK. McKayla | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9Russalesi SamR. Sam | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .045 | 22 | 1 | 6 | 0 | 0 | 5 | 0 | .222 |