Howard vs N.C. Central - NCAA Softball Game
Score: Howard 16, N.C. Central 5 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| HOWARD | 2 | 2 | 4 | 0 | 4 | 4 | 16 | 19 | 0 |
| NC CEN | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 9 | 3 |
Box Score
Howard — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #18D. CALLOWAYD. CALLOWAY | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #16T. TROTTERT. TROTTER | C | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #24K. STEWARTK. STEWART | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #22M. JORDANM. JORDAN | LF | .500 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | .600 |
| #20A. RIGGINSA. RIGGINS | RF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #40Z. DOSSZ. DOSS | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #28J. SUTTONJ. SUTTON | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #15A. WHIPPERA. WHIPPER | 3B | 1.000 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1.000 |
| #8M. HARTM. HART | C | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #9A. CONAWAYA. CONAWAY | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #11M. GUERREROM. GUERRERO | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3L. JONESL. JONES | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #10C. CASTILLEC. CASTILLE | 1B | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| #4J. DEVOREJ. DEVORE | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #5W. COLBERTW. COLBERT | SS | .750 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .750 |
| #6M. TAYLORM. TAYLOR | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #0N. LEEN. LEE | CF | .750 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | .750 |
| #50J. HOLTJ. HOLT | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1A. ALLENA. ALLEN | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #12 AMES-ALEXAND. AMES-ALEXAND | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
| #2A. LENONA. LENON | DP/RF | 1.000 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | .576 | 33 | 19 | 21 | 14 | 0 | 4 | 0 | .622 |
N.C. Central — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #18J. HudsonJ. Hudson | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #12X. TompkinsX. Tompkins | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #32W. WilliamsW. Williams | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #7S. MackS. Mack | P | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - |
| #1D. BaileyD. Bailey | RF | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #2H. McGonigleH. McGonigle | SS | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #17M. JanssenM. Janssen | P | - | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 1.000 |
| #3K. DanielsK. Daniels | CF | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #15T. SuttlesT. Suttles | LF | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| #0E. KrupeyE. Krupey | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20S. SotoS. Soto | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23I. ChavezI. Chavez | DP | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #24K. CornerK. Corner | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25I. SlapeI. Slape | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #48 De La Fuente. De La Fuente | C | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | .360 | 25 | 9 | 21 | 5 | 0 | 4 | 0 | .448 |