Howard vs N.C. Central - NCAA Softball Game
Score: Howard 11, N.C. Central 0 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| HOWARD | 0 | 5 | 3 | 3 | 0 | 11 | 14 | 0 |
| NC CEN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Howard — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #22M. JORDANM. JORDAN | LF | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| #21H. UZZLEH. UZZLE | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #40Z. DOSSZ. DOSS | PH/C | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #28J. SUTTONJ. SUTTON | PH/2B | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #15A. WHIPPERA. WHIPPER | 3B | 1.000 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| #8M. HARTM. HART | DP | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #9A. CONAWAYA. CONAWAY | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #11M. GUERREROM. GUERRERO | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3L. JONESL. JONES | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10C. CASTILLEC. CASTILLE | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #4J. DEVOREJ. DEVORE | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #5W. COLBERTW. COLBERT | SS | .500 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| #6M. TAYLORM. TAYLOR | C | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #0N. LEEN. LEE | CF | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| #1A. ALLENA. ALLEN | PR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #12 AMES-ALEXAND. AMES-ALEXAND | 2B | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| #2A. LENONA. LENON | RF | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | .538 | 26 | 14 | 11 | 10 | 0 | 5 | 0 | .613 |
N.C. Central — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #18J. HudsonJ. Hudson | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1D. BaileyD. Bailey | RF | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #2H. McGonigleH. McGonigle | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17M. JanssenM. Janssen | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #3K. DanielsK. Daniels | CF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #15T. SuttlesT. Suttles | LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #0E. KrupeyE. Krupey | P | - | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.000 |
| #20S. SotoS. Soto | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #23I. ChavezI. Chavez | DP | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #25I. SlapeI. Slape | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #48 De La Fuente. De La Fuente | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 16 | 4 | 11 | 0 | 0 | 5 | 0 | .429 |