Howard vs Texas Southern - NCAA Softball Game
Score: Howard 7, Texas Southern 4 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 10 | 0 |
| TX SOU | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 3 |
Box Score
Howard — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 AMES-ALEXAND. AMES-ALEXAND | 2B | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .250 |
| #2A. LENONA. LENON | PR/1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1A. ALLENA. ALLEN | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #50J. HOLTJ. HOLT | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #0N. LEEN. LEE | PH/LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6M. TAYLORM. TAYLOR | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5W. COLBERTW. COLBERT | SS | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #10C. CASTILLEC. CASTILLE | 1B | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
| #11M. GUERREROM. GUERRERO | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3L. JONESL. JONES | CF | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| #18D. CALLOWAYD. CALLOWAY | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #8M. HARTM. HART | C | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| #7C. LIKENESSC. LIKENESS | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #15A. WHIPPERA. WHIPPER | 3B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #40Z. DOSSZ. DOSS | DH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20A. RIGGINSA. RIGGINS | RF | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
| #22M. JORDANM. JORDAN | LF | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #24K. STEWARTK. STEWART | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #39H BROOMFIELDH. BROOMFIELD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .345 | 29 | 10 | 11 | 5 | 0 | 4 | 0 | .424 |
Texas Southern — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #27K. COOPERK. COOPER | 2B | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #25J. MCQUEENJ. MCQUEEN | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5L. CARRL. CARR | CF | .333 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .333 |
| #28K. GARCIAK. GARCIA | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #29A CARRIZALESA. CARRIZALES | DH | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #4Z. TURNERZ. TURNER | P | - | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.000 |
| #7M. PERLAM. PERLA | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #8A. GUTIERREZA. GUTIERREZ | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #16D. DURRD. DURR | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17K. WILSONK. WILSON | LF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #22P. SAENZP. SAENZ | 3B | .333 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| Totals | .174 | 23 | 4 | 11 | 4 | 2 | 4 | 0 | .296 |