Howard vs Tennessee Tech - NCAA Softball Game
Score: Howard 3, Tennessee Tech 2 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TNTECH | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Box Score
Howard — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #9Aiko CONAWAYA. CONAWAY | P | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| #0Nakhia LEEN. LEE | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #50Julia HOLTJ. HOLT | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10Cheyenne CASTILLEC. CASTILLE | 1B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #11Mia GUERREROM. GUERRERO | RF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #12T AMESALEXANDERT. AMESALEXANDER | 2B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Emma FOSTERE. FOSTER | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5Wisdom COLBERTW. COLBERT | 3B | .500 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| #6Makyia TAYLORM. TAYLOR | C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #8Merci HARTM. HART | DH | .500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .750 |
| #39Helen BROOMFIELDH. BROOMFIELD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #40Zafirah DOSSZ. DOSS | C | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #20Angel RIGGINSA. RIGGINS | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Hope UZZLEH. UZZLE | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #22Maryn JORDANM. JORDAN | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Ariyah ALLENA. ALLEN | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24Kelyse STEWARTK. STEWART | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Lauryn JONESL. JONES | CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16Tori TROTTERT. TROTTER | PH/SS | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #17Amirah LENONA. LENON | CF/PH | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Totals | .174 | 23 | 4 | 5 | 2 | 0 | 10 | 0 | .424 |
Tennessee Tech — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #29Abbee KlinefelterA. Klinefelter | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Addison AbellA. Abell | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #25Jailynn PaderezJ. Paderez | C/DH | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #27Alina SchlageterA. Schlageter | PR/DH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #21Julie MartinJ. Martin | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #44Ashley CapeloutoA. Capelouto | 2B | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #13Ella BishopE. Bishop | SS | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #16Sofia CarrollS. Carroll | RF | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #31Lainey FitzgeraldL. Fitzgerald | P | - | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1.000 |
| #10Brooklyn StewartB. Stewart | DH/C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #77EllaGrace HarveyE. Harvey | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3Skylar GoodenS. Gooden | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #6Olivia EvansO. Evans | CF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .130 | 23 | 3 | 5 | 2 | 0 | 10 | 0 | .394 |