Southeastern La. vs ULM - NCAA Softball Game
Score: Southeastern La. 3, ULM 0 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SE LA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| LA MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Southeastern La. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31Veronica PuckettV. Puckett | PH/CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9Macie LaRueM. LaRue | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #15Kailey DixonK. Dixon | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16Chloe MageeC. Magee | SS | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| #11Hallie BurnsH. Burns | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #12Brilee FordB. Ford | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #13Maria DetillierM. Detillier | 3B | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| #14Cydnee SchneiderC. Schneider | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #30KaLyn WatsonK. Watson | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21Haley CrawfordH. Crawford | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #10Shelby MorrisS. Morris | 2B | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| #4Shenita TuckerS. Tucker | CF | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #26Colleen KulivanC. Kulivan | RF/LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #7Cera BlanchardC. Blanchard | P | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
| #22Blair WalshB. Walsh | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2Breezy PantalionB. Pantalion | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #3Addison ContornoA. Contorno | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .276 | 29 | 8 | 3 | 3 | 1 | 4 | 0 | .364 |
ULM — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #28Olivia FaggardO. Faggard | 1B | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #27Brooklin LippertB. Lippert | CF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #2Elle CarterE. Carter | SS | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #3Kennan NunamakerK. Nunamaker | PH/3B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #26Hollie ThomasH. Thomas | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Dakota LakeD. Lake | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #33Morgan BrownM. Brown | 2B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #32Meagan BrownM. Brown | RF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19Carys PlattC. Platt | LF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #13Skylar WaggonerS. Waggoner | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22Kelsey KovarK. Kovar | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #44Carson JanskyC. Jansky | 3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .160 | 25 | 4 | 3 | 0 | 0 | 4 | 0 | .276 |