Winthrop vs Furman - NCAA Softball Game
Score: Winthrop 5, Furman 0 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WINTHR | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | 2 |
| FURMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Winthrop — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #30D. NICKENSD. NICKENS | LF | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #16E. ROBERSONE. ROBERSON | CF | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| #13C. PEARSONC. PEARSON | 2B | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #34T. BECKHAMT. BECKHAM | DP | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #12L. RUSHINGL. RUSHING | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11B. RIEHLEB. RIEHLE | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #10T. PERRYT. PERRY | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18G. BUCKNERG. BUCKNER | SS | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #2P. BRYDENP. BRYDEN | 3B | .500 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
| #6E. CARDENASE. CARDENAS | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #5R. AMOSR. AMOS | RF | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| #8M. WATTSM. WATTS | PR/LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #23A. BUNCHA. BUNCH | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22A WINEBARGERA. WINEBARGER | PH/C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21S. LAWSONS. LAWSON | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Totals | .321 | 28 | 9 | 5 | 5 | 1 | 4 | 0 | .406 |
Furman — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31 Hawkins. Hawkins | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #13 McCoy. McCoy | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 Cipalla. Cipalla | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #33 Shirey. Shirey | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #18 Burroughs. Burroughs | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #2 Stoltzfus. Stoltzfus | SS | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #3 Marshburn. Marshburn | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 Frederick. Frederick | LF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| #8 Chiang. Chiang | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Embler. Embler | P | .000 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | .600 |
| #5 Peeler. Peeler | CF | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | .222 | 27 | 6 | 5 | 0 | 0 | 4 | 0 | .323 |