CSUN vs UC Santa Barbara - NCAA Softball Game
Score: CSUN 0, UC Santa Barbara 9 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CSUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| UCSB | 1 | 3 | 3 | 2 | 0 | 9 | 13 | 1 |
Box Score
CSUN — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23P. YanezP. Yanez | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #34K KolkowskiK. Kolkowski | 1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10S. SimonsS. Simons | 3B/SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33K. DunakinK. Dunakin | P | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| #99A. ColeA. Cole | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #55A. RivasA. Rivas | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17M. OkanoM. Okano | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20M HernandezM. Hernandez | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #42Ma. PadillaM. Padilla | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9I. ValdezI. Valdez | 3B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #24R. JacksonR. Jackson | CF | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #21V. PerezV. Perez | 2B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #22K. TsoK. Tso | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #88M. KilaM. Kila | LF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #4T. WrightT. Wright | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Brand. Brand | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #26J. RamirezJ. Ramirez | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .118 | 17 | 2 | 9 | 0 | 0 | 2 | 0 | .211 |
UC Santa Barbara — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Garcia. Garcia | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #13 Myers. Myers | DP | .667 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | .667 |
| #11 Benitez. Benitez | PH/C | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #55 M. Johnson. M. Johnson | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #32 Ma'ae. Ma'ae | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Rauscher. Rauscher | CF | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #18 Fuentes. Fuentes | 3B | 1.000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| #17 Carr. Carr | LF | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #8 Mejia. Mejia | RF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #1 Banks. Banks | SS | .667 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| #24 Toledo. Toledo | 1B | .500 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| #22 Santos. Santos | 2B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | .520 | 25 | 13 | 9 | 8 | 2 | 2 | 0 | .556 |