Mississippi St. vs UAB - NCAA Softball Game
Score: Mississippi St. 6, UAB 1 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MISSST | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 1 |
| UAB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Mississippi St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 D. Rivera. D. Rivera | C | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| #24 M. Stiles. M. Stiles | SS | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
| #22 T. Silva. T. Silva | CF/LF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #48 D. Everett. D. Everett | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #42 Ka. Sells. Ka. Sells | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #83 X. Romero. X. Romero | 2B | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #19 A. Carder. A. Carder | DP/C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #12 P. Ernstes. P. Ernstes | PH/1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #13 M.Bernardini. M.Bernardini | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #10 N. Barbary. N. Barbary | 3B | .500 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | .500 |
| #33 K. Keller. K. Keller | RF | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #11 A. Stevens. A. Stevens | PH | 1.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| #17 L. Ammon. L. Ammon | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #5 A. Supan. A. Supan | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #1 G. Grassel. G. Grassel | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2 A.Richardson. A.Richardson | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Ki. Sells. Ki. Sells | RF | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Totals | .276 | 29 | 8 | 7 | 6 | 2 | 3 | 0 | .344 |
UAB — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19M FLAMMIAM. FLAMMIA | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9A SHIRAHA. SHIRAH | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #22H TUCKERH. TUCKER | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24H MILESH. MILES | CF | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #1Z TUCKERZ. TUCKER | P | - | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 |
| #2J HOLTJ. HOLT | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5H DORSETTH. DORSETT | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #12C RUSSELLC. RUSSELL | P | - | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.000 |
| #15A PERKINSA. PERKINS | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #16C BENNETTC. BENNETT | 2B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #0C WILKINSC. WILKINS | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .160 | 25 | 4 | 7 | 0 | 0 | 3 | 0 | .250 |