UNCW vs St. Bonaventure - NCAA Softball Game
Score: UNCW 8, St. Bonaventure 1 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| STBONA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
UNCW — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #27 Gower. Gower | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Daughtry. Daughtry | 1B | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #21 Ortiz. Ortiz | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #6 Whitwell. Whitwell | LF | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #88 Fleming. Fleming | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #23 Eckert. Eckert | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #46 Corbin. Corbin | C | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #8 Tsiouplis. Tsiouplis | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 Yates. Yates | PH | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #17 Persinger. Persinger | DP/PR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #52 Huddleston. Huddleston | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #31 Cromer. Cromer | PH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33 Relay. Relay | CF | .500 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .667 |
| #12 Hennessy. Hennessy | 2B | 1.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #34 Merrick. Merrick | RF | .333 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .333 |
| #14 Biddle. Biddle | SS | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #15 Carver. Carver | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #16 Brookshire. Brookshire | 3B | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
| Totals | .379 | 29 | 11 | 9 | 7 | 1 | 5 | 0 | .471 |
St. Bonaventure — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 S. Burke. S. Burke | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #18 Ahern. Ahern | SS | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #1 DeGram. DeGram | CF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #10 Dundon. Dundon | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #11 Miller. Miller | 3B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #12 Park. Park | C | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #16 Wang. Wang | RF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Frani. Frani | P | - | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1.000 |
| #27 Stull. Stull | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #6 Lomelin. Lomelin | P | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - |
| #3 Beers. Beers | 2B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Amato. Amato | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #30 Moyer. Moyer | DP | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | .231 | 26 | 6 | 9 | 1 | 0 | 5 | 0 | .355 |