Utah Tech vs North Dakota St. - NCAA Softball Game
Score: Utah Tech 2, North Dakota St. 10 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UTTECH | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
| ND ST | 2 | 0 | 2 | 3 | 3 | 10 | 10 | 1 |
Box Score
Utah Tech — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Dowdle. Dowdle | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 Jones. Jones | SS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #29 Giroux. Giroux | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #37 Howley. Howley | DP | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #24 Pickett. Pickett | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #25 Price. Price | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #22 Embrey. Embrey | PR/1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33 McKown. McKown | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #88 Caldwell. Caldwell | SS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #20 Pappas. Pappas | C | 1.000 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| #4 Davidson. Davidson | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Phillips. Phillips | RF | 1.000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #7 Taylor. Taylor | PR/C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 Wright. Wright | P/DP | .333 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | .667 |
| #8 Kahahawai. Kahahawai | CF | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Totals | .263 | 19 | 5 | 12 | 1 | 0 | 10 | 0 | .517 |
North Dakota St. — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 M. Zimmerman. M. Zimmerman | 3B | .500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 |
| #21 Fry. Fry | RF | .500 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
| #20 Warren. Warren | 2B | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 |
| #53 Boos. Boos | DP | .667 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| #35 Z. King. Z. King | 1B | .000 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
| #12 Dean. Dean | SS | 1.000 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1.000 |
| #6 Delatorre. Delatorre | C | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #23 McClary. McClary | P | - | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1.000 |
| #7 Cortez. Cortez | CF | .000 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | .750 |
| #17 Nieto. Nieto | LF | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | .435 | 23 | 10 | 12 | 9 | 0 | 10 | 0 | .606 |