Utah Tech vs UC Santa Barbara - NCAA Softball Game
Score: Utah Tech 4, UC Santa Barbara 10 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UTTECH | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
| UCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
Box Score
Utah Tech — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #29 Gabi Giroux. Gabi Giroux | 1B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #26 Lexie Wilson. Lexie Wilson | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #24 Cemryn Picke. Cemryn Picke | P | - | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.000 |
| #25 Riley Price. Riley Price | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #32 Jayda Gleave. Jayda Gleave | LF/RF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #5 Sauren Garto. Sauren Garto | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #4 Abby Davidso. Abby Davidso | PH/LF | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #2 Maka Sonogni. Maka Sonogni | RF/CF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Sadie Philli. Sadie Philli | RF/CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Delany Wrigh. Delany Wrigh | DH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #19 Brooklyn Dow. Brooklyn Dow | 3B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 Lauren Jones. Lauren Jones | SS | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #22 Kennedy Embr. Kennedy Embr | 1B | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #88 Kamryn Caldw. Kamryn Caldw | 2B | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #67 Abby Mitchel. Abby Mitchel | PH | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #20 Kinley Pappa. Kinley Pappa | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #34 Summer Sande. Summer Sande | C | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #8 Lakaiya-Brae. Lakaiya-Brae | CF | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | .172 | 29 | 5 | 14 | 1 | 0 | 7 | 0 | .333 |
UC Santa Barbara — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #14 Garcia. Garcia | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #33 Siegel. Siegel | DH | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| #32 Ma'ae. Ma'ae | C | .333 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .500 |
| #10 J. Johnson. J. Johnson | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #5 Rauscher. Rauscher | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #18 Fuentes. Fuentes | 3B | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| #17 Carr. Carr | LF | .500 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | .500 |
| #3 Waddell. Waddell | P | .750 | 4 | 3 | 1 | 3 | 1 | 2 | 0 | .833 |
| #2 Terrazas. Terrazas | CF | .500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .750 |
| #1 Banks. Banks | SS | .750 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | .750 |
| #24 Toledo. Toledo | 1B | .750 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
| #22 Santos. Santos | 2B | .000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Totals | .469 | 32 | 15 | 10 | 10 | 4 | 7 | 0 | .564 |