California Baptist vs Abilene Christian - NCAA Softball Game
Score: California Baptist 13, Abilene Christian 0 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CALBAP | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 13 | 10 | 0 |
| ABILCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
California Baptist — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #57 M.Martin. M.Martin | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #13 J.Madrigal. J.Madrigal | C | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| #33 B.Bassett. B.Bassett | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #32 S.Gatewood. S.Gatewood | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #31 V.Macias. V.Macias | DP | .667 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| #50 M.Foster. M.Foster | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 S.Peterson. S.Peterson | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #8 K.Westover. K.Westover | PH/3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 S.Robison. S.Robison | RF/CF | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| #1 M.Severns. M.Severns | LF | .333 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | .600 |
| #4 B.Millen. B.Millen | PR/2B | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| #23 A.Annett. A.Annett | 1B | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #43 K.Farrier-P. K.Farrier-P | SS/RF | .000 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | .400 |
| #21 J.Goins. J.Goins | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 M.Russell-Mi. M.Russell-Mi | 3B/1B | - | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1.000 |
| #48 E.Bakholdin. E.Bakholdin | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #25 M.Medellin. M.Medellin | CF/SS | .800 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | .800 |
| #14 M.Nava. M.Nava | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .345 | 29 | 10 | 13 | 12 | 2 | 10 | 0 | .513 |
Abilene Christian — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 Maxwell. Maxwell | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 Meggers. Meggers | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #27 Lacina. Lacina | SS | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #22 Martinez. Martinez | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #21 Schaefer. Schaefer | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17 Snipes. Snipes | P | - | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 1.000 |
| #16 Thompson. Thompson | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #1 Oliver. Oliver | P | - | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1.000 |
| #3 Arguijo. Arguijo | LF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #10 Ornelas. Ornelas | C | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #6 Romero. Romero | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 Lipardo. Lipardo | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 Goji. Goji | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | .167 | 24 | 4 | 13 | 0 | 0 | 10 | 0 | .412 |