Hawaii vs California Baptist - NCAA Softball Game
Score: Hawaii 0, California Baptist 9 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| HAWAII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CALBAP | 0 | 0 | 5 | 4 | 0 | 9 | 8 | 0 |
Box Score
Hawaii — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #21 C. Murakami. C. Murakami | 2B/3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24 L. Goshi. L. Goshi | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #25 A. Sasaki. A. Sasaki | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #27 H. Pitts. H. Pitts | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #8 C. Yamamoto. C. Yamamoto | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #7 T. Irimata. T. Irimata | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #5 M. Ichimura. M. Ichimura | 3B/2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #4 E. Cinzori. E. Cinzori | DP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3 R. Furtado. R. Furtado | RF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1 M. Macneil. M. Macneil | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #11 K. Kai. K. Kai | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #13 M. Gibbs. M. Gibbs | CF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14 B. Nagasako. B. Nagasako | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #16 K. Tuiloma. K. Tuiloma | LF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18 J. McGaughey. J. McGaughey | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 M. Ah. M. Ah | SS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .000 | 15 | 0 | 9 | 0 | 0 | 2 | 0 | .118 |
California Baptist — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #57 M. Martin. M. Martin | DP | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33 B. Bassett. B. Bassett | C | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #10 A. Hollingsw. A. Hollingsw | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6 S. Peterson. S. Peterson | 2B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #2 S. Robison. S. Robison | RF | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| #1 M. Severns. M. Severns | LF | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #23 A. Annett. A. Annett | 1B | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| #43 K. Farrier-P. K. Farrier-P | SS | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .667 |
| #21 J. Goins. J. Goins | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #9 M. Russel-Mi. M. Russel-Mi | 3B | 1.000 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1.000 |
| #25 M. Medellin. M. Medellin | CF | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Totals | .400 | 20 | 8 | 9 | 6 | 1 | 2 | 0 | .455 |