Maryland vs Notre Dame - NCAA Softball Game
Score: Maryland 2, Notre Dame 5 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| N DAME | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
Box Score
Maryland — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 M. Penta. M. Penta | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #5 C. Cornwell. C. Cornwell | CF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Z. Rocke. Z. Rocke | C | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| #19 B. Ullman. B. Ullman | PH | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #3 B. Murphy. B. Murphy | RF/PR | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #27 L. Turner. L. Turner | PH | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| #17 J. Williams. J. Williams | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #26 S. Woods. S. Woods | SS | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #45 E. Wiegand. E. Wiegand | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #10 G. Wilson. G. Wilson | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #21 L. Caye. L. Caye | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #22 M. Benson. M. Benson | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33 T. Borovac. T. Borovac | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #88 C. Olensky. C. Olensky | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #20 A. McGowan. A. McGowan | DP | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #53 S. Rodmyre. S. Rodmyre | 3B | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .160 | 25 | 4 | 7 | 2 | 0 | 7 | 0 | .344 |
Notre Dame — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Weiss. Weiss | P | - | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1.000 |
| #16 Levitt. Levitt | 2B | .500 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | .500 |
| #27 O'Brien. O'Brien | 3B | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #2 Eckart. Eckart | C | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #26 Sweet. Sweet | LF | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #3 Poeck. Poeck | RF | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #12 Zachary. Zachary | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #55 Kyne. Kyne | DP | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #22 Houlihan. Houlihan | SS | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #20 Cortes. Cortes | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| #9 Winchell. Winchell | CF | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | .296 | 27 | 8 | 7 | 5 | 0 | 7 | 0 | .441 |