DePaul vs North Florida - NCAA Softball Game
Score: DePaul 0, North Florida 5 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DEPAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| NO FLA | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 7 | 1 |
Box Score
DePaul — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #2M. RogersM. Rogers | CF | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| #1K. WestphalK. Westphal | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #23H. MesserH. Messer | PH | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #22M. WondaalM. Wondaal | SS | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #21L. EttemaL. Ettema | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20C ParkerC. Parker | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #24B RodriguezB. Rodriguez | 3B | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| #28E. CoulterE. Coulter | LF | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #30B CwickB. Cwick | 3B/PH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11K. GreeneK. Greene | P | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| #32A. PoeA. Poe | RF | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #10K. SelvageK. Selvage | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #14G. BakerG. Baker | P | - | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.000 |
| #35K. BorgesK. Borges | 2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9K. BlountK. Blount | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #18Z. LevineZ. Levine | PH/C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #3M. WilsonM. Wilson | C | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 25 | 6 | 5 | 0 | 0 | 4 | 0 | .345 |
North Florida — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #19H. LANGFORDH. LANGFORD | CF | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| #22G. SHAWG. SHAW | RF | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #44T. SHEPHARDT. SHEPHARD | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #88C. PONICHC. PONICH | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #21A. ALLENA. ALLEN | 1B | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | .667 |
| #6C. OLIVAC. OLIVA | C | .500 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| #5A. KEEFA. KEEF | 2B | .333 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| #27H. DAVILAH. DAVILA | 3B | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #12B. CIMINOB. CIMINO | SS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| #77K McQUILLANK. McQUILLAN | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11K. McCARTHYK. McCARTHY | LF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| Totals | .269 | 26 | 7 | 5 | 4 | 0 | 4 | 0 | .367 |