Cal St. Fullerton vs San Diego - NCAA Softball Game
Score: Cal St. Fullerton 10, San Diego 3 (Final)
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSFULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| USD | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Box Score
Cal St. Fullerton — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #31Eva HurtadoE. Hurtado | P | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - |
| #10Lesly ValdezL. Valdez | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #55Madison SanchezM. Sanchez | PH/3B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11Micayla TuriM. Turi | PH/C | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #33Maggie PaulovichM. Paulovich | RF | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
| #77Leanna GarciaL. Garcia | P | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| #19Colby McClintonC. McClinton | 2B | .750 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | .800 |
| #12Sarah CoccillosS. Coccillos | 3B | .333 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
| #7Briona FerdmanB. Ferdman | CF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #8Jenica SilvasJ. Silvas | LF | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| #20Sophia NewcombS. Newcomb | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22Alexia LopezA. Lopez | C/DP | .750 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | .750 |
| #44Kate VerhoefK. Verhoef | CF | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| #25Ava ArceA. Arce | 1B | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| #26Annika SogstiA. Sogsti | PH | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| #4Jenna StevensJ. Stevens | PH/1B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Lulu SanchezL. Sanchez | DP | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| #1AmiraPaloma VillanedaA. Villaneda | RF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #2Sarah PerezS. Perez | SS | .600 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | .600 |
| Totals | .400 | 30 | 12 | 13 | 9 | 0 | 8 | 0 | .526 |
San Diego — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10Shawnese HogueLacyS. HogueLacy | C | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #9Kaylee OhK. Oh | CF | .333 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .333 |
| #8Janae CombsJ. Combs | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #1Kaitlyn WyniaK. Wynia | RF | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| #5Michelle DelgadoM. Delgado | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #14Taylor JohnsonT. Johnson | 1B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #4Kaitlyn BartlowK. Bartlow | P | - | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 1.000 |
| #11Alex RiggsA. Riggs | P | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 |
| #12Seleny ChavezS. Chavez | PR/2B | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6Kelsey TadlockK. Tadlock | P | - | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.000 |
| #20Mallory AxlineM. Axline | 2B | .667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .667 |
| #26Abrielle DiazA. Diaz | 3B | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #27Carly RuizC. Ruiz | LF | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 29 | 8 | 13 | 3 | 0 | 8 | 0 | .432 |