Nevada vs Oregon - NCAA Softball Game
Score: Nevada 3, Oregon 7 (Final)
Location: Jane Sanders Stadium, Eugene
FINALJane Sanders Stadium, Eugene
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NEVADA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 |
| OREGN | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 2 |
Box Score
Nevada — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 McLean. McLean | P | - | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1.000 |
| #25 Berlingeri. Berlingeri | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #22B. ClarkB. Clark | CF | .333 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| #1 Leetch. Leetch | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #6 Di Genova. Di Genova | 1B | .667 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .667 |
| #37 Alfaro. Alfaro | 2B/SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #5 Haith. Haith | RF | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
| #3 Serrano. Serrano | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #13 Braukus. Braukus | 2B | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #19 Tretton. Tretton | DP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #98 Larsen. Larsen | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #54 Engelbrecht. Engelbrecht | SS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #55 Seese. Seese | P | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #77 Glover. Glover | C | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #11 Wetteland. Wetteland | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #9 O'Gorman. O'Gorman | PH/RF | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #33M. ClarkM. Clark | LF | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| #18 Bumiller. Bumiller | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| Totals | .179 | 28 | 5 | 10 | 3 | 2 | 5 | 0 | .303 |
Oregon — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #0E. ButlerE. Butler | RF | .500 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | .750 |
| #1T. HoT. Ho | SS | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .667 |
| #3K. JonesK. Jones | 2B | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| #5E. KreshoE. Kresho | LF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #6K. FlanneryK. Flannery | 3B | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| #31A. HarperA. Harper | LF/DP | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| #13S. Ma'akeS. Ma'ake | 1B | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| #11A. ShawA. Shaw | CF | .750 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
| #33L. GreinL. Grein | P | - | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.000 |
| #24R. McCoyR. McCoy | DP | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .250 |
| #22M. MilhornM. Milhorn | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #21E. CoxE. Cox | C | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| Totals | .400 | 30 | 12 | 10 | 7 | 0 | 5 | 0 | .486 |