Longwood vs Wofford - NCAA Softball Game
Score: Longwood 4, Wofford 7 (Final)
FINAL
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| LONGWD | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 |
| WOFFRD | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | 12 | 2 |
Box Score
Longwood — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #24A. MILLERA. MILLER | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #89S. PISACANOS. PISACANO | LF | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| #22N. COLONEN. COLONE | RF/PR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #87S. TERRELLS. TERRELL | PH | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| #21B. BUCHOLZB. BUCHOLZ | SS | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| #1B MASINGALEB. MASINGALE | DP | .750 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .750 |
| #3S. KNOCKS. KNOCK | 3B | .500 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | .750 |
| #42M. POWELLM. POWELL | PH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #63C. GAWRYLUKC. GAWRYLUK | P | - | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.000 |
| #8L. FAULKNERL. FAULKNER | 2B | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| #19M. SANDERSM. SANDERS | P | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 |
| #32M. HIATTM. HIATT | 1B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #17J. HERNJ. HERN | PR | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| #14B. BENNETTB. BENNETT | C | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| #31 STRICKLAND. STRICKLAND | P | - | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 |
| #9 ABROMAVAGE. ABROMAVAGE | CF | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | .321 | 28 | 9 | 11 | 3 | 0 | 9 | 0 | .486 |
Wofford — Batting
| Player | Pos | AVG | AB | H | R | RBI | HR | BB | SO | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Lucier. Lucier | PH | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| #11 Petty. Petty | 2B | .667 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .750 |
| #9 Thieke. Thieke | PR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| #8 Archambault. Archambault | LF | .750 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | .750 |
| #7 Devine. Devine | CF | .667 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .750 |
| #5 Parker. Parker | 3B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| #20 Axelson. Axelson | P | - | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1.000 |
| #22 Platte. Platte | DP | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| #23 Stanley. Stanley | 1B | .333 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| #0K GreenwoodK. Greenwood | SS | .500 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| #24 Cameron. Cameron | C | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| #27 Sampson. Sampson | RF | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
| Totals | .429 | 28 | 12 | 11 | 6 | 0 | 9 | 0 | .568 |